| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 14, 2010 | vs | Rhode Island-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | |
| Mar 14, 2010 | vs | Rhode Island-2 | * | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | |
| Mar 15, 2010 | vs | Ramapo-1 | * | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .455 | |
| Mar 15, 2010 | vs | Ramapo-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .462 | |
| Mar 16, 2010 | vs | Stevens Tech | * | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .444 | |
| Mar 16, 2010 | vs | McDaniel | * | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .417 | |
| Mar 17, 2010 | vs | Curry-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .407 | |
| Mar 17, 2010 | vs | Curry-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | |
| Mar 18, 2010 | vs | Amherst | * | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | |
| Mar 25, 2010 | vs | Newbury College | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 | |
| Apr 02, 2010 | at | Westfield State-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .279 | |
| Apr 02, 2010 | at | Westfield State-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .283 | |
| 04/05/10 | at | Anna Maria | * | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | |
| Apr 06, 2010 | FISHER COLLEGE | * | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .309 | ||
| Apr 10, 2010 | SALEM STATE COLLEGE-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .309 | ||
| Apr 10, 2010 | SALEM STATE COLLEGE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .293 | ||
| Apr 12, 2010 | SPRINGFIELD COLLEGE | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .306 | ||
| Apr 13, 2010 | RIVIER COLLEGE | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .312 | ||
| 04/15/2010 | at | Elms College | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | |
| Apr 18, 2010 | MCLA-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .313 | ||
| Apr 18, 2010 | MCLA-2 | * | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .314 | ||
| Apr 19, 2010 | BRIDGEWATER STATE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .301 | ||
| Apr 19, 2010 | BRIDGEWATER STATE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | ||
| Apr 22, 2010 | KEENE STATE | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .275 | ||
| Apr 24, 2010 | at | Mass. Maritime-1 | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .272 | |
| Apr 24, 2010 | at | Mass. Maritime-2 | * | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .282 | |
| Apr 28, 2010 | at | Worcester State-1 | * | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .281 | |
| Apr 28, 2010 | at | Worcester State-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | |
| Apr 28, 2010 | UMASS BOSTON | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .274 | ||
| May 01, 2010 | at | Framingham State-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | |
| May 01, 2010 | at | Framingham State-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | |
| May 02, 2010 | AMHERST-1 | * | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | ||
| May 02, 2010 | AMHERST-2 | * | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .255 | ||
| Totals | 33 | 106 | 20 | 27 | 18 | 6 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 17 | 40 | 11 | 1 | .255 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 14, 2010 | vs | Rhode Island-1 | * | 6.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 1.50 | 72 | |
| Mar 16, 2010 | vs | Stevens Tech | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-4 | 0-1 | 1 | 1.29 | 19 | ||
| Mar 18, 2010 | vs | Amherst | * | 5.0 | 9 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3 | 1-1 | 1 | 3.00 | 79 | |
| Apr 02, 2010 | at | Westfield State-1 | * | 6.0 | 8 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0-3 | 1-2 | 1 | 3.50 | - | |
| Apr 10, 2010 | SALEM STATE COLLEGE-1 | * | 7.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 2-2 | 1 | 2.88 | 74 | ||
| Apr 18, 2010 | MCLA-1 | * | 7.0 | 8 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6-4 | 3-2 | 1 | 3.38 | - | ||
| Apr 24, 2010 | at | Mass. Maritime-1 | * | 7.0 | 5 | 2 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-3 | 3-2 | 1 | 2.77 | - | |
| May 01, 2010 | at | Framingham State-1 | * | 6.2 | 10 | 5 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 3-3 | 1 | 3.35 | - | |
| Totals | 7 | 45.2 | 46 | 19 | 17 | 14 | 31 | 8 | 0 | 3 | 5 | 0 | 4 | 1 | 37-24 | 3-3 | 1 | 3.35 | - |
