Official Baseball Box Score

Fitchburg vs. Suffolk

4/7/2011 — Quincy, MA (Adams Field)

Start: 7:20pmDuration: 3:40Attendance: 100 • Sliney faced 5 batters in the 7th. • Game: SUFFIT11

Team 1 2 3 4 5 6 7 8 9 R H E
Fitchburg St. 0 0 0 1 12 0 5 0 1 19 26 3
Suffolk 0 5 0 0 0 2 0 0 0 7 11 8
Fitchburg 19 (7-10)
Player AB R H RBI BB SO PO A LOB
John Phelan ss 6 3 3 1 1 0 4 3 2
Frank Yavorosky 3b 5 3 3 1 1 0 1 2 1
   Chris Smart 3b 1 0 1 0 0 0 2 1 0
Jeff Boice 1b 7 2 4 3 0 1 7 1 0
Dave Alexander dh 5 2 2 2 1 1 0 0 0
   Jake Alves dh 1 0 0 0 0 1 0 0 3
David Mason rf 6 2 3 3 0 0 6 0 2
Cody Bamforth lf 5 1 4 2 0 0 1 0 0
   Eric O'Reilly 1b 1 0 0 0 0 0 1 0 2
Nick Rocheleau cf 3 2 0 1 2 0 2 0 1
Brian Ware 2b 4 2 3 2 1 0 0 3 0
   Jim Stecchi 2b 1 0 0 0 0 1 1 0 0
Erik Dimauro c 6 2 3 1 0 0 2 1 1
Tynan Flegg p 0 0 0 0 0 0 0 0 0
   Will Dawson 0 0 0 0 0 0 0 0 0
   Zachary Bombria p 0 0 0 0 0 0 0 0 0
Totals 51 19 26 16 6 4 27 11 12
Suffolk 7 (9-10)
Player AB R H RBI BB SO PO A LOB
Addesa 2b 4 1 1 1 0 0 4 4 1
    Harvey 2b 1 0 0 0 0 0 1 0 0
Stanley lf 3 0 0 0 1 0 0 0 0
    McCarty lf 1 0 1 0 0 0 1 0 0
Jones ss 3 0 1 1 1 0 3 1 1
    Larmand ss 1 0 0 0 0 0 0 1 2
Babb p 4 0 1 0 0 0 0 1 2
    McConville dh 1 0 1 0 0 0 0 0 0
Cintolo 3b 3 0 0 0 0 0 2 2 0
    Ulian 3b 1 0 0 0 0 0 0 0 0
Annese c 3 1 1 0 0 0 1 0 2
    Sullivan c 2 0 0 0 0 0 3 0 0
Carpinito rf 2 1 1 1 0 1 2 1 0
    Schultz rf 2 1 0 0 1 0 1 0 1
Muse 1b 2 1 0 0 0 0 5 0 0
    Cunningham 1b 1 0 0 0 0 1 0 0 0
Travelyn cf 3 2 3 3 0 0 4 1 0
    Gunn cf 1 0 1 0 0 0 0 0 0
    Svensson 0 0 0 0 0 0 0 0 0
    Sliney 0 0 0 0 0 0 0 1 0
    Richard 0 0 0 0 0 0 0 0 0
    Crane p 0 0 0 0 0 0 0 0 0
Totals 38 7 11 6 3 2 27 12 9
Fitchburg
E - John Phelan; Frank Yavorosky; Jeff Boice.
2B - John Phelan; Frank Yavorosky; Cody Bamforth 2; Brian Ware.
RBI - John Phelan; Frank Yavorosky; Jeff Boice 3; Dave Alexander 2; David Mason 3; Cody Bamforth 2; Nick Rocheleau; Brian Ware 2; Erik Dimauro.
Sac - Nick Rocheleau.
GIDP - Nick Rocheleau.
Suffolk
E - Addesa; Harvey; Jones 2; Cintolo; Carpinito 2; Schultz.
2B - McCarty; McConville; Carpinito; Travelyn.
3B - Travelyn.
RBI - Addesa; Jones; Carpinito; Travelyn 3.
SB - Addesa; Travelyn.
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tynan Flegg (W, 2-3) 5.2 8 7 6 3 1 0 0 0 2 0 25 30 8 6 0
Will Dawson 2.1 2 0 0 0 1 0 0 0 0 0 9 9 3 3 0
Zachary Bombria 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 9.0 11 7 6 3 2 0 0 0 2 0 38 43 13 10 0
Suffolk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Babb (L, 1-3) 4.1 9 6 6 1 1 0 0 0 0 0 20 21 6 3 0
Svensson 0.1 4 5 5 1 0 0 0 1 0 0 5 6 1 0 0
Sliney 1.1 7 7 6 3 0 0 0 0 0 0 11 14 0 3 0
Richard 2.0 3 0 0 0 1 0 0 0 0 0 9 10 4 1 0
Crane 1.0 3 1 1 1 2 0 0 0 0 0 6 7 1 0 0
Totals 9.0 26 19 18 6 4 0 0 1 0 0 51 58 12 7 0
Fitchburg
Batters Faced - Tynan Flegg 30; Will Dawson 9; Zachary Bombria 4.
HBP - Tynan Flegg 2.
Suffolk
Batters Faced - Babb 21; Svensson 6; Sliney 14; Richard 10; Crane 7.
BK - Svensson.