Official Baseball Box Score

UMass Boston vs. Fitchburg State

3/27/2012 — Fitchburg, Mass. (Riccards Field)

Start: 3:30 PMDuration: 2:50Attendance: 100 • Ortiz, Jr. faced 2 batters in the 4th. • Game: MBBB0327

Team 1 2 3 4 5 6 7 8 9 R H E
Mass.-Boston 1 2 1 2 0 2 1 0 1 10 14 0
Fitchburg St. 1 0 0 2 0 0 0 0 0 3 7 5
UMass Boston 10 (7-5)
Player AB R H RBI BB SO PO A LOB
Collin Keefer lf 5 1 1 0 0 0 0 0 1
   Pat Lynch 1b 1 0 0 0 0 0 2 0 0
Mark McCormack cf 5 3 4 0 0 0 1 0 1
Jamill Moquete 3b 5 4 2 2 0 1 1 3 0
Matt Consiglio 1b 1 1 0 0 2 0 5 2 0
   Ty Buccetti lf 0 0 0 0 0 0 0 0 0
Dominic Morbidelli c 4 0 1 2 1 1 7 1 3
Taylor Kapulka dh 4 0 2 1 0 0 0 0 0
   Kyle Thebado pr 0 0 0 0 0 0 0 0 0
Jack DeBiase rf 3 0 1 1 0 0 1 0 4
   Nick Grassetti rf 1 0 0 0 0 0 1 0 0
Mike Mattei 2b 3 1 1 0 1 0 2 3 0
   Luke Fischetti 1 0 0 0 0 1 0 0 0
   Bryan Failla 2b 0 0 0 0 0 0 0 0 0
Tyler Kirwan ss 5 0 2 1 0 1 4 4 3
Tom Cole p 0 0 0 0 0 0 1 0 0
   Gabe May 0 0 0 0 0 0 2 0 0
   Greg Dubela p 0 0 0 0 0 0 0 0 0
Totals 38 10 14 7 4 4 27 13 12
Fitchburg State 3 (2-11)
Player AB R H RBI BB SO PO A LOB
Jeff Boice 1b 4 1 1 0 1 1 11 0 2
Patrick McMahon 2b 4 0 0 0 0 2 2 2 0
Chris Rivera cf 4 0 1 1 0 0 2 0 1
Mike Szajner dh 4 0 0 0 0 2 0 0 1
Cody Bamforth lf 2 1 1 0 2 0 1 0 0
Frank Yavorosky 3b 3 1 0 0 0 0 2 4 2
David Mason rf 4 0 1 0 0 1 3 1 0
Matt Zajac c 4 0 1 0 0 1 3 2 1
AJ Silberman ss 4 0 2 2 0 0 3 5 0
Randy Ortiz, Jr. p 0 0 0 0 0 0 0 0 0
   Tynan Flegg 0 0 0 0 0 0 0 1 0
   Zach Bombria p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 3 3 7 27 15 7
UMass Boston
2B - Jamill Moquete 2.
3B - Mark McCormack.
RBI - Jamill Moquete 2; Dominic Morbidelli 2; Taylor Kapulka; Jack DeBiase; Tyler Kirwan.
Sac - Dominic Morbidelli; Taylor Kapulka.
GIDP - Jack DeBiase.
SB - Jamill Moquete 2; Matt Consiglio; Nick Grassetti 3; Mike Mattei.
CS - Mike Mattei.
Fitchburg State
E - Jeff Boice; Patrick McMahon; Chris Rivera; Frank Yavorosky; Matt Zajac.
2B - Jeff Boice; Chris Rivera; David Mason.
RBI - Chris Rivera; AJ Silberman 2.
SB - Chris Rivera.
Mass.-Boston IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tom Cole (W, 2-1) 5.0 5 3 3 2 4 0 1 0 1 0 19 22 3 7 0
Gabe May 3.0 1 0 0 1 3 0 0 0 0 0 10 11 2 4 0
Greg Dubela 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Totals 9.0 7 3 3 3 7 0 1 0 1 0 33 37 6 13 0
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Randy Ortiz, Jr. (L, 0-2) 3.0 9 6 5 2 0 0 2 1 2 0 16 21 5 3 0
Tynan Flegg 5.0 4 3 0 2 3 0 0 0 2 0 18 24 4 7 0
Zach Bombria 1.0 1 1 0 0 1 0 0 0 1 0 4 5 1 2 0
Totals 9.0 14 10 5 4 4 0 2 1 5 0 38 50 10 12 0
UMass Boston
Batters Faced - Tom Cole 22; Gabe May 11; Greg Dubela 4.
WP - Tom Cole.
HBP - Tom Cole.
Fitchburg State
Batters Faced - Randy Ortiz, Jr. 21; Tynan Flegg 24; Zach Bombria 5.
WP - Randy Ortiz, Jr. 2.
BK - Randy Ortiz, Jr..
HBP - Randy Ortiz, Jr. 2; Tynan Flegg 2; Zach Bombria.