Official Baseball Box Score

Fitchburg State vs. Newbury College

3/27/2014 — Auburn, Mass. (Auburn HS)

Start: 5:30 pmDuration: 2:45Attendance: 55 • Weather: Overcast • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Fitchburg St. 1 1 0 2 3 1 1 1 0 10 15 1
Newbury 0 0 0 0 0 0 0 0 0 0 5 2
Fitchburg State 10 (12-3)
Player AB R H RBI BB SO PO A LOB
Patrick McMahon ss 5 1 2 2 0 0 0 2 1
David Mason rf 4 1 0 1 1 1 2 0 1
Steven Drury jr. lf 3 1 2 1 1 0 2 0 1
   Jake Dallaire lf 1 1 1 0 0 0 2 0 0
Brendan Cutler c 4 0 1 0 0 0 7 0 0
   Nathan Littman c 1 0 0 0 0 0 3 0 0
Pierce Hans cf 4 1 3 3 1 0 2 0 0
Mike St. john 1b 3 1 1 0 1 0 8 0 1
   Derrick Frazier 3b 1 0 0 0 0 0 0 0 0
   Mike Martignetti 1b 0 0 0 0 0 0 0 0 0
Matt Higgins dh 4 1 1 1 0 3 0 0 4
   Michael Schofield dh 1 0 0 0 0 1 0 0 0
Joe Lyons 3b 4 2 2 1 0 0 0 0 0
   Dalton Wheeler 1 0 0 0 0 0 0 0 0
Clayton Beaulieu 2b 3 1 2 1 1 0 1 4 0
   Roel Fernandez 2b 1 0 0 0 0 1 0 0 0
Jake Kelley p 0 0 0 0 0 0 0 2 0
   Bob Mello 0 0 0 0 0 0 0 0 0
   Steven Martel p 0 0 0 0 0 0 0 0 0
Totals 40 10 15 10 5 6 27 8 8
Newbury College 0 (7-7)
Player AB R H RBI BB SO PO A LOB
Ian Hruniak cf 4 0 0 0 1 0 1 0 3
David Dubay c 5 0 2 0 0 2 7 0 0
Ryan Zahornasky dh 5 0 1 0 0 1 0 0 2
Steven Broy 3b 4 0 0 0 1 1 2 4 4
Michael Perillo lf 3 0 0 0 1 2 3 0 2
Cameron D'Agostino 1b 4 0 1 0 0 2 11 1 0
Patrick Argentina 2b 3 0 0 0 1 1 1 3 0
   Brian Rhone 2b 0 0 0 0 1 0 0 1 0
Craig Barnett rf 2 0 0 0 0 0 1 0 0
   Ryan Sinclair 1 0 0 0 0 1 0 0 2
C.j. Ingraham ss 3 0 1 0 1 1 1 2 0
Travis Wade p 0 0 0 0 0 0 0 0 0
   Jake LaBranche 0 0 0 0 0 0 0 1 0
   Brandon Schlette 0 0 0 0 0 0 0 0 0
   Steven Saia 0 0 0 0 0 0 0 0 0
   Tim Brown 0 0 0 0 0 0 0 0 0
   Lyndon Brundige p 0 0 0 0 0 0 0 0 0
Totals 34 0 5 0 6 11 27 12 13
Fitchburg State
E - Joe Lyons.
2B - Jake Dallaire; Pierce Hans; Clayton Beaulieu.
3B - Steven Drury jr.; Clayton Beaulieu.
RBI - Patrick McMahon 2; David Mason; Steven Drury jr.; Pierce Hans 3; Matt Higgins; Joe Lyons; Clayton Beaulieu.
Newbury College
E - Patrick Argentina; Brandon Schlette.
SB - Steven Broy.
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Kelley (W, 2-0) 7.0 5 0 0 3 8 0 1 0 0 0 28 31 6 8 0
Bob Mello 1.0 0 0 0 3 2 0 0 0 0 0 3 6 1 0 0
Steven Martel 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 9.0 5 0 0 6 11 0 1 0 0 0 34 40 9 8 0
Newbury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Travis Wade (L, 0-2) 3.0 5 2 2 2 2 0 0 0 0 0 14 16 5 2 0
Jake LaBranche 2.0 4 5 4 3 1 0 0 0 0 0 9 12 1 3 0
Brandon Schlette 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 0
Steven Saia 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 1 0
Tim Brown 1.0 2 1 1 0 0 0 0 0 0 0 4 4 0 2 0
Lyndon Brundige 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 9.0 15 10 9 5 6 0 0 0 0 0 40 45 8 11 0
Fitchburg State
Batters Faced - Jake Kelley 31; Bob Mello 6; Steven Martel 3.
WP - Jake Kelley.
Newbury College
Batters Faced - Travis Wade 16; Jake LaBranche 12; Brandon Schlette 5; Steven Saia 5; Tim Brown 4; Lyndon Brundige 3.