Official Baseball Box Score

Fitchburg State vs. Rose-Hulman

03/07/15 — Auburndale, Fla. (Lake Myrtle Park)

Start: 9:30 AMDuration: 3:00Attendance: 110 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
Fitchburg St. 3 0 0 0 0 0 2 0 0 0 5 8 1
Rose-Hulman 2 0 0 1 1 1 0 0 0 1 6 11 7
Fitchburg State 5 (0-1)
Player AB R H RBI BB SO PO A LOB
Roel Fernandez 2b 4 2 1 0 0 0 2 4 0
Steve McFadden lf 4 1 0 0 0 3 0 0 1
   Drew Mazzeo lf 1 0 0 0 0 0 0 0 0
Pierce Hans cf 4 1 1 0 0 2 3 0 1
Brendan Cutler dh 5 1 2 1 0 0 0 0 0
Steven Drury rf 4 0 1 2 1 0 1 0 0
Mike Martignetti 1b 4 0 0 0 1 1 13 0 1
Clayton Beaulieu 3b 5 0 2 1 0 0 1 2 1
Sam Brown c 5 0 1 0 0 1 6 3 4
Donald Geloso ss 4 0 0 0 0 0 2 4 1
Nik Powers p 0 0 0 0 0 0 0 1 0
   Andrew Mooney p 0 0 0 0 0 0 0 0 0
   Tyler Smith p 0 0 0 0 0 0 0 0 0
   Tommy Parsons p 0 0 0 0 0 0 0 0 0
   Javier Lozada p 0 0 0 0 0 0 0 2 0
Totals 40 5 8 4 2 7 28 16 9
Rose-Hulman 6 (4-2)
Player AB R H RBI BB SO PO A LOB
Kody Alayon ss 6 1 2 0 0 2 1 3 3
Patrick Klima cf 3 2 1 1 3 0 0 0 1
Caleb Kissel 2b 4 1 4 1 0 0 3 6 0
Zach Trusk c 6 0 1 1 0 0 7 2 1
Josh Koutnik dh 1 0 0 0 2 1 0 0 0
   Logan Schiessle pr 0 0 0 0 0 0 0 0 0
   Nevin Fansher dh 0 0 0 0 1 0 0 0 0
Donnie Waters 3b 2 0 0 0 1 1 0 5 2
Zach Hull 1b 4 1 1 1 0 0 18 0 5
Evan Witsken lf 3 0 0 0 1 1 1 0 2
Cody Sunderhaus rf 5 1 2 1 0 0 0 0 0
Karson Nixon p 0 0 0 0 0 0 0 1 0
   Gunnar Hutchison p 0 0 0 0 0 0 0 0 0
   R.j. Carroll p 0 0 0 0 0 0 0 0 0
Totals 34 6 11 5 8 5 30 17 14
Fitchburg State
E - Mike Martignetti.
2B - Pierce Hans; Sam Brown.
RBI - Brendan Cutler; Steven Drury 2; Clayton Beaulieu.
GIDP - Steven Drury.
SB - Roel Fernandez; Steven Drury.
CS - Pierce Hans 2.
Rose-Hulman
E - Kody Alayon; Patrick Klima; Donnie Waters 4; Karson Nixon.
2B - Patrick Klima.
RBI - Patrick Klima; Caleb Kissel; Zach Trusk; Zach Hull; Cody Sunderhaus.
GIDP - Patrick Klima.
CS - Patrick Klima.
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nik Powers 4.1 6 4 4 4 3 0 0 0 1 0 17 24 4 6 0
Andrew Mooney 1.2 3 1 1 0 1 0 0 0 0 0 7 7 0 3 0
Tyler Smith 0.2 0 0 0 1 0 0 0 0 1 0 2 5 0 2 0
Tommy Parsons 1.0 1 0 0 2 0 0 1 0 1 0 3 6 1 1 0
Javier Lozada (L, 0-1) 1.2 1 1 1 1 1 0 0 0 0 0 5 7 1 3 0
Totals 9.1 11 6 6 8 5 0 1 0 3 0 34 49 6 15 0
Rose-Hulman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Karson Nixon 6.0 4 3 0 2 6 0 0 0 2 0 23 27 1 10 0
Gunnar Hutchison 1.0 2 2 0 0 1 0 0 0 0 0 6 6 1 1 0
R.j. Carroll (W, 1-0) 3.0 2 0 0 0 0 0 0 0 0 0 11 11 2 5 0
Totals 10.0 8 5 0 2 7 0 0 0 2 0 40 44 4 16 0
Fitchburg State
Batters Faced - Nik Powers 24; Andrew Mooney 7; Tyler Smith 5; Tommy Parsons 6; Javier Lozada 7.
WP - Tommy Parsons.
HBP - Nik Powers; Tyler Smith; Tommy Parsons.
Rose-Hulman
Batters Faced - Karson Nixon 27; Gunnar Hutchison 6; R.j. Carroll 11.
HBP - Karson Nixon 2.