Official Baseball Box Score

SUNY Canton vs. Fitchburg State

3/10/2015 — Winter Haven, FL (Chain of Lakes Park)

Start: 3:30 PMDuration: 2:45Attendance: 195 • Game: 0310FIT1

Team 1 2 3 4 5 6 7 8 9 R H E
SUNY-Canton 0 2 0 1 1 0 4 2 0 10 12 5
Fitchburg St. 1 0 3 4 0 1 2 0 X 11 16 1
SUNY Canton 10 (2-4)
Player AB R H RBI BB SO PO A LOB
C. Nazario-Cruz cf 2 1 0 2 2 1 2 0 1
Wilson Matos ss 4 1 2 2 1 1 1 1 0
Jeremy Baez lf 6 0 2 3 0 0 0 0 6
Chris Roenbeck dh 4 0 2 0 0 0 0 0 1
   Nicolas Demarais dh 2 0 0 0 0 0 0 0 2
Seth Douglas rf 3 2 1 0 2 0 2 1 2
Brandon Welch c 5 3 3 1 0 0 5 3 0
Jesse Barton 2b 5 1 1 0 1 1 6 2 1
Derrick Machado 3b 2 1 0 0 2 0 2 1 2
   Chayan Flores 0 0 0 0 0 0 0 0 0
   Matt Hall 3b 0 0 0 0 0 0 0 0 0
Chris Jones 1b 5 1 1 2 0 1 6 2 0
Khalil Bratton p 0 0 0 0 0 0 0 1 0
   Dom Deliberti 0 0 0 0 0 0 0 0 0
   Keenan Shannon p 0 0 0 0 0 0 0 1 0
Totals 38 10 12 10 8 4 24 12 15
Fitchburg State 11 (2-2)
Player AB R H RBI BB SO PO A LOB
Roel Fernandez 2b 4 4 3 2 1 0 1 3 0
Mike St. john lf 4 1 2 3 0 0 4 1 0
Pierce Hans cf 4 1 0 0 0 1 3 0 2
Brendan Cutler dh 5 0 3 5 0 0 0 0 0
Steven Drury rf 4 0 0 0 0 1 0 0 4
Mike Martignetti 1b 5 1 1 0 0 2 9 0 1
Clayton Beaulieu 3b 4 2 3 0 0 0 3 3 0
Sam Brown c 4 1 2 0 0 0 4 0 0
Donald Geloso ss 2 1 2 1 0 0 3 3 0
Tom Gammell p 0 0 0 0 0 0 0 1 0
   Andrew Mooney 0 0 0 0 0 0 0 0 0
   Tommy Parsons 0 0 0 0 0 0 0 0 0
   Tyler Smith 0 0 0 0 0 0 0 0 0
   Javier Lozada p 0 0 0 0 0 0 0 0 0
Totals 36 11 16 11 1 4 27 11 7
SUNY Canton
E - Wilson Matos 3; Seth Douglas; Derrick Machado.
RBI - C. Nazario-Cruz 2; Wilson Matos 2; Jeremy Baez 3; Brandon Welch; Chris Jones 2.
SB - C. Nazario-Cruz; Wilson Matos.
Fitchburg State
E - Donald Geloso.
2B - Donald Geloso.
RBI - Roel Fernandez 2; Mike St. john 3; Brendan Cutler 5; Donald Geloso.
Sac - Steven Drury; Donald Geloso.
SB - Roel Fernandez; Mike St. john; Pierce Hans; Brendan Cutler.
CS - Mike St. john; Clayton Beaulieu.
SUNY-Canton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Khalil Bratton (L, 0-1) 5.1 11 9 4 1 3 0 1 0 1 0 26 31 6 5 0
Dom Deliberti 1.2 5 2 1 0 0 0 0 0 0 0 7 8 2 1 0
Keenan Shannon 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 8.0 16 11 5 1 4 0 1 0 1 0 36 42 8 8 0
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tom Gammell (W, 1-0) 6.0 7 4 4 3 1 0 2 0 4 0 24 31 9 7 0
Andrew Mooney 0.1 1 2 2 2 0 0 0 0 0 0 2 4 1 0 0
Tommy Parsons 0.2 2 2 2 2 0 0 0 0 0 0 3 5 1 0 0
Tyler Smith 0.2 1 2 2 1 2 0 0 0 2 0 4 7 0 0 0
Javier Lozada (Sv, 1) 1.1 1 0 0 0 1 0 0 0 0 0 5 5 1 2 0
Totals 9.0 12 10 10 8 4 0 2 0 6 0 38 52 12 9 0
SUNY Canton
Batters Faced - Khalil Bratton 31; Dom Deliberti 8; Keenan Shannon 3.
WP - Khalil Bratton.
HBP - Khalil Bratton.
Fitchburg State
Batters Faced - Tom Gammell 31; Andrew Mooney 4; Tommy Parsons 5; Tyler Smith 7; Javier Lozada 5.
WP - Tom Gammell 2.
HBP - Tom Gammell 4; Tyler Smith 2.