Official Baseball Box Score

Wentworth vs. FITCHBURG

4/1/2015 — Auburn, Mass. (Auburn HS)

Start: 7:00 PMDuration: 3:20Attendance: 44 • Weather: Chilly • Game: livegame

Team 1 2 3 4 5 6 7 8 9 10 R H E
Wentworth 0 1 1 1 1 2 1 0 1 2 10 13 5
Fitchburg St. 1 0 0 4 0 2 1 0 0 3 11 15 2
Wentworth 10 (9-4)
Player AB R H RBI BB SO PO A LOB
Christian Ferri cf 5 2 2 1 2 1 4 0 1
Joe Hulme 2b 5 0 2 2 0 1 2 3 0
Jake Mailman c 7 1 2 2 0 1 6 3 4
Jordan Burst rf 5 1 1 0 2 2 1 0 2
Tyler Weninger p 5 1 3 3 1 0 0 2 2
Scott Ouellette 3b 4 1 1 0 2 1 3 1 4
Sam McManus 1b 4 1 1 1 2 1 12 0 0
Jimmy Temte ss 3 2 1 0 2 0 0 4 0
Anthony Matera lf 2 1 0 1 1 1 1 1 5
   Zack Bernier 0 0 0 0 0 0 0 0 0
   Johnny Ryan 0 0 0 0 0 0 0 0 0
   Dakota Baird 0 0 0 0 0 0 0 1 0
   Justin Voytek p 0 0 0 0 0 0 0 0 0
Totals 40 10 13 10 12 8 29 15 18
FITCHBURG 11 (6-5)
Player AB R H RBI BB SO PO A LOB
Roel Fernandez 2b 6 1 1 0 0 4 2 4 0
Mike St. john lf 6 0 2 1 0 1 1 0 2
Pierce Hans cf 6 1 2 1 0 1 3 0 0
Brendan Cutler dh 6 1 0 0 0 1 0 0 1
Steven Drury rf 5 2 2 1 0 0 3 0 0
Clayton Beaulieu 3b 3 2 2 0 2 0 1 3 0
Mike Martignetti 1b 4 1 2 1 0 1 9 0 0
Sam Brown c 3 1 1 3 1 1 7 1 1
   Steve Martel c 1 0 0 0 0 0 2 0 1
Donald Geloso ss 5 2 3 1 0 0 2 2 3
Tom Gammell p 0 0 0 0 0 0 0 0 0
   Donnell Hightower 0 0 0 0 0 0 0 1 0
   Andrew Mooney 0 0 0 0 0 0 0 1 0
   Tyler Smith 0 0 0 0 0 0 0 0 0
   Tommy Parsons 0 0 0 0 0 0 0 0 0
   Javier Lozada 0 0 0 0 0 0 0 0 0
   Andrew Lessard p 0 0 0 0 0 0 0 0 0
Totals 45 11 15 8 3 9 30 12 8
Wentworth
E - Joe Hulme; Jake Mailman; Tyler Weninger; Jimmy Temte 2.
2B - Jake Mailman; Tyler Weninger 2; Scott Ouellette.
RBI - Christian Ferri; Joe Hulme 2; Jake Mailman 2; Tyler Weninger 3; Sam McManus; Anthony Matera.
Sac - Anthony Matera.
SB - Christian Ferri.
FITCHBURG
E - Mike St. john; Clayton Beaulieu.
2B - Roel Fernandez; Steven Drury; Sam Brown.
RBI - Mike St. john; Pierce Hans; Steven Drury; Mike Martignetti; Sam Brown 3; Donald Geloso.
Wentworth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Weninger 5.0 6 5 1 0 2 0 0 0 0 0 23 23 6 7 0
Zack Bernier 1.2 3 3 1 2 3 0 0 0 1 0 7 11 1 1 0
Johnny Ryan 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 0
Dakota Baird 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 0
Justin Voytek (L, 0-1) 1.1 5 3 2 0 2 0 1 0 0 0 9 9 0 2 0
Totals 9.2 15 11 4 3 9 0 1 0 1 0 45 50 8 12 0
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tom Gammell 4.0 4 3 2 4 3 0 0 0 0 0 14 21 6 3 0
Donnell Hightower 2.0 3 3 2 3 1 0 0 0 0 0 9 12 2 2 0
Andrew Mooney 0.2 1 1 1 2 0 0 0 0 0 0 3 5 0 2 0
Tyler Smith 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Tommy Parsons 1.0 1 0 0 2 1 0 0 0 0 0 4 6 0 2 0
Javier Lozada 1.0 2 1 1 1 1 0 0 0 0 1 4 6 0 2 0
Andrew Lessard (W, 1-0) 1.0 2 2 2 0 2 0 0 0 2 0 5 7 0 1 0
Totals 10.0 13 10 8 12 8 0 0 0 2 1 40 58 8 13 0
Wentworth
Batters Faced - Tyler Weninger 23; Zack Bernier 11; Johnny Ryan 2; Dakota Baird 5; Justin Voytek 9.
WP - Justin Voytek.
HBP - Zack Bernier.
FITCHBURG
Batters Faced - Tom Gammell 21; Donnell Hightower 12; Andrew Mooney 5; Tyler Smith; Tommy Parsons 6; Javier Lozada 6; Andrew Lessard 7.
HBP - Andrew Lessard 2.
IBB - Javier Lozada.