Official Baseball Box Score

Fitchburg State vs. Westfield State

4/18/2018 — Westfield, Mass. (Bud&JimHaganField)

Umpires: HP: Paul Lajeunesse • 1B: Dick HerronStart: 3:30Duration: 2:00Attendance: 107 • Weather: 50, swirling out to left

Team 1 2 3 4 5 6 7 R H E
Fitchburg St. 0 0 1 0 0 1 0 2 9 1
Westfield St. 1 7 3 0 4 0 X 15 10 1
Fitchburg State 2 (9-13-2, 3-4-1 MASCAC)
Player AB R H RBI BB SO PO A LOB
Nicholas Cordeau cf 3 1 1 0 0 0 0 0 0
   Drew Mazzeo cf 1 0 0 0 0 0 1 0 0
Andrew Currie 1b 3 0 2 1 0 0 3 1 0
   Cameron Donahue 1b 1 0 0 0 0 1 0 0 0
Noah Milliard lf 2 0 0 0 1 0 3 0 1
   Johan Asencio lf 1 0 0 0 0 0 0 0 0
Sean Maki rf 3 1 1 0 0 0 0 0 2
Brennan Cuddahy dh 3 0 0 0 0 0 0 0 0
Joshua Macomber 3b 3 0 3 1 0 0 1 2 0
   Andrew Curran 3b 1 0 0 0 0 1 1 0 2
Matthew Pingitore c 3 0 1 0 0 1 6 0 1
Timothy Horton 2b 3 0 0 0 0 0 2 1 1
Brandon Lefebvre ss 2 0 1 0 0 0 0 1 0
Tommy Parsons p 0 0 0 0 0 0 0 0 0
   Andrew Dunn p 0 0 0 0 0 0 1 0 0
   Austin Alzate p 0 0 0 0 0 0 0 0 0
   Benjamin Chiasson p 0 0 0 0 0 0 0 0 0
Totals 29 2 9 2 1 3 18 5 7
Westfield State 15 (15-13-1, 5-3 MASCAC)
Player AB R H RBI BB SO PO A LOB
John Lippincott lf 3 2 2 0 0 1 0 0 0
   Tyler Cyr lf 0 0 0 0 0 0 0 0 0
Colin Dunn ss 3 3 1 0 1 0 5 2 0
Alex Lafayette 1b 3 3 2 4 1 0 8 0 0
   Sean Moorhouse 1b 0 0 0 0 0 0 2 0 0
Anthony Crowley cf 4 1 2 5 0 1 1 0 0
   Steve Saucier cf 0 0 0 0 0 0 0 0 0
Brett Dooley 3b 4 1 0 0 0 0 0 1 1
Jared Ferrari rf 2 1 1 1 1 1 1 0 0
   Kyle Murphy rf 1 0 0 0 0 0 1 0 0
Jamie Butler dh 0 1 0 0 1 0 0 0 0
   Aaron Clancy ph 2 0 0 0 0 1 0 0 1
   Clay Keane ph 1 0 0 0 0 1 0 0 0
Jake Gibb c 3 1 1 0 1 0 3 1 0
Tyler Beach 2b 2 2 1 1 0 0 0 5 0
   Jimmy Valenti 2b 1 0 0 0 0 0 0 0 1
   John Barry 2b 0 0 0 0 0 0 0 0 0
Nate Barnes p 0 0 0 0 0 0 0 3 0
Totals 29 15 10 11 5 5 21 12 3
Fitchburg State
E - Tommy Parsons.
2B - Andrew Currie; Sean Maki.
RBI - Andrew Currie; Joshua Macomber.
Westfield State
E - Alex Lafayette.
2B - Alex Lafayette; Jared Ferrari; Jake Gibb; Tyler Beach.
HR - Alex Lafayette; Anthony Crowley.
RBI - Alex Lafayette 4; Anthony Crowley 5; Jared Ferrari; Tyler Beach.
SB - Colin Dunn; Brett Dooley.
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Parsons (L, 1-4) 1.1 0 6 5 4 2 0 2 1 2 0 5 11 0 2 47
Andrew Dunn 0.2 3 2 2 0 0 0 1 0 0 0 5 5 0 2 17
Austin Alzate 2.2 6 7 7 1 2 2 0 0 0 0 14 15 5 1 49
Benjamin Chiasson 1.1 1 0 0 0 1 0 0 0 0 0 5 5 3 0 15
Totals 6.0 10 15 14 5 5 2 3 1 2 0 29 36 8 5 128
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Barnes (W, 3-0) 7.0 9 2 2 1 3 0 0 0 0 0 29 30 6 11 90
Totals 7.0 9 2 2 1 3 0 0 0 0 0 29 30 6 11 90
Fitchburg State
Batters Faced - Tommy Parsons 11; Andrew Dunn 5; Austin Alzate 15; Benjamin Chiasson 5.
WP - Tommy Parsons 2; Andrew Dunn.
BK - Tommy Parsons.
HBP - Tommy Parsons 2.
Westfield State
Batters Faced - Nate Barnes 30.