Official Baseball Box Score

Westfield St. vs. Fitchburg St.

5/4/2019 — Worcester, Mass. (Granger Field)

Umpires: HP: Bob Biand • 1B: Michael HinojosaStart: 2:30 PMDuration: 1:25Attendance: 75 • Weather:

Team 1 2 3 4 5 6 7 R H E
Westfield St. 3 0 0 1 4 0 0 8 7 0
Fitchburg St. 0 0 0 0 0 1 0 1 5 1
Westfield St. 8 (24-12, 14-6 MASCAC)
Player AB R H RBI BB SO PO A LOB
Nick Martin rf 4 1 0 0 1 0 0 0 2
Colin Dunn ss 4 1 0 0 0 1 2 1 0
Anthony Crowley dh 4 2 2 4 0 1 0 0 0
Aaron Clancy 1b 3 1 0 0 0 0 3 0 0
Jake Gibb c 4 3 3 3 0 0 8 2 0
Ethan Day lf 4 0 2 0 0 2 1 0 0
Tyler Beach 2b 2 0 0 0 1 0 0 1 0
Brett Dooley 3b 2 0 0 1 0 1 1 1 0
Michael Cruz cf 2 0 0 0 0 0 6 1 2
Shane Bogli p 0 0 0 0 0 0 0 0 0
   Scott Strachan p 0 0 0 0 0 0 0 0 0
   Trevor Edwards p 0 0 0 0 0 0 0 0 0
Totals 29 8 7 8 2 5 21 6 4
Fitchburg St. 1 (22-14, 12-8 MASCAC)
Player AB R H RBI BB SO PO A LOB
Nicholas Cordeau cf 3 1 2 0 0 0 2 0 1
Brendan Ferrell rf 2 0 1 0 1 0 2 0 0
   Brett Spano rf 0 0 0 0 0 0 0 0 0
Noah Milliard lf 2 0 0 1 0 0 1 0 0
Joshua Macomber 3b 3 0 0 0 0 0 0 1 0
Brennan Cuddahy 1b 3 0 0 0 0 2 10 0 0
Alexander Bissanti 2b 2 0 1 0 0 1 1 4 0
Cameron Donahue dh 3 0 0 0 0 3 0 0 1
Matthew Pingitore c 2 0 0 0 0 1 5 1 1
Brandon Lefebvre ss 2 0 1 0 0 1 0 2 0
Richard Sharp p 0 0 0 0 0 0 0 1 0
   Aidan Ward p 0 0 0 0 0 0 0 0 0
   Andrew Dunn p 0 0 0 0 0 0 0 0 0
   Evan Meleedy p 0 0 0 0 0 0 0 0 0
Totals 22 1 5 1 1 8 21 9 3
Westfield St.
2B - Ethan Day 2.
HR - Anthony Crowley 2; Jake Gibb 2.
RBI - Anthony Crowley 4; Jake Gibb 3; Brett Dooley.
SB - Nick Martin; Colin Dunn.
Fitchburg St.
E - Alexander Bissanti.
3B - Nicholas Cordeau.
RBI - Noah Milliard.
Sac - Noah Milliard.
SB - Nicholas Cordeau; Alexander Bissanti.
CS - Nicholas Cordeau.
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane Bogli (W, 6-2) 5.0 3 0 0 0 5 0 0 0 1 0 16 17 6 2 0
Scott Strachan 1.0 1 1 1 1 1 0 0 0 0 0 2 4 1 0 0
Trevor Edwards 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Totals 7.0 5 1 1 1 8 0 0 0 1 0 22 25 7 3 0
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Richard Sharp (L, 4-3) 4.0 4 4 4 1 4 2 0 0 1 0 16 18 4 4 0
Aidan Ward 1.0 3 4 3 1 0 2 0 0 0 0 7 8 1 2 0
Andrew Dunn 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Evan Meleedy 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 0
Totals 7.0 7 8 7 2 5 4 0 0 2 0 29 33 7 9 0
Westfield St.
Batters Faced - Shane Bogli 17; Scott Strachan 4; Trevor Edwards 4.
HBP - Shane Bogli.
Fitchburg St.
Batters Faced - Richard Sharp 18; Aidan Ward 8; Andrew Dunn 3; Evan Meleedy 4.
HBP - Richard Sharp; Evan Meleedy.