Official Baseball Box Score

Fitchburg St. vs. Westfield St.

4/2/2022 — Westfield, Mass. (Hagan Field)

Start: 2:25 PMDuration: 2:30Attendance: 120 • Weather: Sunny, 50 degrees

Team 1 2 3 4 5 6 7 R H E
Fitchburg St. 0 0 1 1 0 3 0 5 7 1
Westfield St. 8 2 0 0 0 0 X 10 12 1
Fitchburg St. 5 (3-17, 0-3)
Player AB R H RBI BB SO PO A LOB
Brendan Ferrell rf 4 0 0 0 0 0 0 0 2
Zachary Morris ss 0 0 0 0 2 0 0 1 0
   Devin Lorae ss 2 0 0 0 0 1 1 1 0
Richard Sharp dh 2 0 1 1 0 0 0 0 0
   Liam Goldstein rf 0 0 0 1 1 0 0 0 0
Vincent Eramo 1b 3 0 0 0 1 1 4 1 4
Connor Morehouse c 3 1 1 0 1 1 7 0 0
Zachary Malek 3b 4 0 1 0 0 1 1 4 2
Christopher Masta lf 1 0 0 1 0 1 0 1 0
   Anthony Silverio lf 0 0 0 0 0 0 0 0 0
   S. Thomas lf 1 1 1 0 0 0 0 0 0
Cole DuHaime cf 4 1 1 0 0 1 3 0 1
Jaime Velez 2b 2 2 2 0 1 0 2 1 0
Jason Bickford p 0 0 0 0 0 0 0 0 0
   Jovanni Merced p 0 0 0 0 0 0 0 0 0
   Joseph Hartnett p 0 0 0 0 0 0 0 0 0
Totals 26 5 7 3 6 6 18 9 9
Westfield St. 10 (10-6, 3-0)
Player AB R H RBI BB SO PO A LOB
Nick Martin cf 5 2 2 2 0 2 5 0 2
Samuel Palmer rf 5 1 3 3 0 1 2 0 2
Max Silverman c 3 1 0 0 1 0 6 0 1
Nolan Florence dh 1 0 0 0 0 0 0 0 0
   Devin Slattery ph 2 0 0 0 0 1 0 0 2
Ethan Day lf 0 2 0 1 3 0 3 0 0
Trey Faulkner 2b 3 0 1 1 0 1 1 1 2
Damien Maniscalco ss 2 2 2 0 1 0 0 2 0
Casey Boudreau 1b 3 1 2 2 0 0 2 0 0
   Jake Butler pr 0 0 0 0 0 0 0 0 0
   Matt Motyka 1b 1 0 0 0 0 0 2 0 3
Zack Graveline 3b 4 1 2 1 0 0 0 1 0
Ryan Robidoux p 0 0 0 0 0 0 0 0 0
   Billy Casey p 0 0 0 0 0 0 0 0 0
   Sean Casey p 0 0 0 0 0 0 0 0 0
   Joseph Fischer p 0 0 0 0 0 0 0 1 0
Totals 29 10 12 10 5 5 21 5 12
Fitchburg St.
E - Joseph Hartnett.
RBI - Richard Sharp; Liam Goldstein; Christopher Masta.
Sac - Liam Goldstein; Christopher Masta.
GIDP - Zachary Malek.
Westfield St.
E - Damien Maniscalco.
2B - Samuel Palmer.
3B - Nick Martin; Samuel Palmer.
RBI - Nick Martin 2; Samuel Palmer 3; Ethan Day; Trey Faulkner; Casey Boudreau 2; Zack Graveline.
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Bickford (L, 0-2) 0.1 3 6 6 0 0 0 0 0 4 0 3 7 0 0 16
Jovanni Merced 0.2 3 2 2 0 0 0 0 0 0 0 5 5 0 2 18
Joseph Hartnett 2.0 3 2 2 2 3 0 0 0 1 0 9 12 1 2 42
Brendan Ferrell 3.0 3 0 0 3 2 0 0 0 1 0 12 16 3 4 61
Totals 6.0 12 10 10 5 5 0 0 0 6 0 29 40 4 8 137
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Robidoux (W, 1-1) 4.0 5 2 2 2 2 0 0 0 0 0 16 19 8 2 78
Billy Casey 0.1 0 0 0 3 0 0 0 0 0 0 1 4 1 0 21
Sean Casey 1.2 2 3 2 1 2 0 3 0 0 0 6 8 1 1 31
Joseph Fischer 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 19
Totals 7.0 7 5 4 6 6 0 3 0 1 0 26 35 10 4 149
Fitchburg St.
Batters Faced - Brendan Ferrell 16; Jason Bickford 7; Jovanni Merced 5; Joseph Hartnett 12.
HBP - Brendan Ferrell; Jason Bickford 4; Joseph Hartnett.
Westfield St.
Batters Faced - Ryan Robidoux 19; Billy Casey 4; Sean Casey 8; Joseph Fischer 4.
WP - Sean Casey 3.
HBP - Joseph Fischer.