Official Baseball Box Score

Framingham St. vs. Fitchburg St.

5/6/2023 — Fitchburg MA

Umpires: HP: Micheal Finn • 1B: John shaheenStart: 12:00 PMDuration: 2:36Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Framingham St. 2 2 2 5 0 0 2 13 14 1
Fitchburg St. 0 2 0 0 3 5 0 10 14 1
Framingham St. 13 (24-12, 14-6)
Player AB R H RBI BB SO PO A LOB
Shane Costello cf 4 0 1 1 0 1 3 0 3
Steven Burbank ss 2 2 0 1 1 0 1 5 3
Ryan Boyle lf 4 2 2 0 1 1 2 0 1
Caleb Hendrix dh 4 4 2 1 0 0 0 0 0
Robert Johnston 1b 3 2 2 3 1 1 7 1 1
Lucas Basile rf 3 1 1 1 1 0 3 0 1
Cam Gilroy 2b 4 1 3 3 0 1 0 0 0
Matthew Shaver 3b 4 1 2 1 0 1 1 0 0
Ryan Plocker c 5 0 1 1 0 0 3 0 2
James Gilleran p 0 0 0 0 0 0 1 1 0
   Ryan Morry p 0 0 0 0 0 0 0 0 0
   Teaghin Andre p 0 0 0 0 0 0 0 0 0
   Anthony Panza p 0 0 0 0 0 0 0 0 0
Totals 33 13 14 12 4 5 21 7 11
Fitchburg St. 10 (18-18, 9-11)
Player AB R H RBI BB SO PO A LOB
Maxwell Kelly 3b 4 2 2 2 0 1 0 0 0
Matthew Smith 2b 3 2 1 1 1 0 1 1 2
Vincent Eramo c 4 2 3 5 0 0 5 0 0
Nolan Hills dh 4 0 0 0 0 2 0 0 1
Jacob Hurrell rf 4 0 1 0 0 0 3 0 0
Zachary Malek 1b 4 1 1 0 0 0 6 1 1
Matthew Kelly cf 4 1 3 0 0 0 2 0 0
Adam Koza lf 4 1 2 2 0 0 2 0 0
Joseph DiCrosta ss 1 0 0 0 1 0 2 1 0
   G. Reed ph 1 0 1 0 0 0 0 0 0
   Devin Lorae ss 0 1 0 0 0 0 0 1 0
   Michael Cooper ph 1 0 0 0 0 0 0 0 1
Sy Sullivan p 0 0 0 0 0 0 0 0 0
   Matthew Wilson p 0 0 0 0 0 0 0 0 0
   Bailey Griggs p 0 0 0 0 0 0 0 0 0
   Jason Bickford p 0 0 0 0 0 0 0 0 0
   Lowell Pare p 0 0 0 0 0 0 0 0 0
Totals 34 10 14 10 2 3 21 4 5
Framingham St.
E - Matthew Shaver.
2B - Ryan Boyle; Caleb Hendrix.
RBI - Shane Costello; Steven Burbank; Caleb Hendrix; Robert Johnston 3; Lucas Basile; Cam Gilroy 3; Matthew Shaver; Ryan Plocker.
Sac - Steven Burbank; Robert Johnston; Cam Gilroy.
SB - Steven Burbank 2; Caleb Hendrix; Matthew Shaver 2.
Fitchburg St.
E - Zachary Malek.
2B - Adam Koza; G. Reed.
HR - Vincent Eramo 2.
RBI - Maxwell Kelly 2; Matthew Smith; Vincent Eramo 5; Adam Koza 2.
GIDP - Matthew Smith.
SB - Vincent Eramo; Jacob Hurrell.
Framingham St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Gilleran (W, 6-2) 5.0 10 5 5 1 3 1 1 0 0 0 23 24 4 6 0
Ryan Morry 0.1 3 5 4 1 0 1 0 0 0 0 5 6 1 0 0
Teaghin Andre 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0
Anthony Panza (Sv, 7) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 0
Totals 7.0 14 10 9 2 3 2 1 0 0 0 34 36 10 6 0
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sy Sullivan (L, 2-1) 2.0 4 6 6 2 1 0 0 0 3 0 9 15 3 2 0
Matthew Wilson 1.0 1 0 0 0 0 0 0 0 0 0 3 4 3 0 0
Bailey Griggs 0.0 3 5 5 2 0 0 0 0 0 0 3 5 0 0 0
Jason Bickford 3.0 3 0 0 0 3 0 0 0 1 0 13 14 3 3 0
Lowell Pare 1.0 3 2 2 0 1 0 1 0 1 0 5 7 1 1 0
Totals 7.0 14 13 13 4 5 0 1 0 5 0 33 45 10 6 0
Framingham St.
Batters Faced - James Gilleran 24; Ryan Morry 6; Teaghin Andre 2; Anthony Panza 4.
WP - James Gilleran.
Fitchburg St.
Batters Faced - Sy Sullivan 15; Matthew Wilson 4; Bailey Griggs 5; Jason Bickford 14; Lowell Pare 7.
WP - Lowell Pare.
HBP - Sy Sullivan 3; Jason Bickford; Lowell Pare.