Official Baseball Box Score

Fitchburg St. vs. Westfield St.

4/27/2024 — Westfield, Mass. (Hagan Field)

Umpires: HP: Chris Harrington • 1B: Christopher O'KeefeStart: 2:30 PMDuration: 1:45Attendance: 224

Team 1 2 3 4 5 6 7 R H E
Fitchburg St. 2 0 0 0 0 0 2 4 7 2
Westfield St. 0 0 3 0 2 0 X 5 10 1
Fitchburg St. 4 (11-24, 6-12 MASCAC)
Player AB R H RBI BB SO PO A LOB
Matthew Kelly cf 4 1 2 1 0 0 3 0 0
Jacob Hurrell rf 4 1 1 1 0 0 0 0 0
Joseph Abt 2b 4 0 1 1 0 1 2 3 2
Adam Koza lf 3 0 1 1 0 0 1 0 0
Matthew Smith dh 2 0 0 0 1 1 0 0 0
Luke Sterner 1b 3 0 0 0 0 1 7 1 0
Maxwell Kelly 3b 3 1 2 0 0 1 0 3 2
Carter Pike c 2 0 0 0 0 1 3 1 1
   Brady Campbell c 1 0 0 0 0 1 0 0 0
Jake Santulli ss 1 0 0 0 0 0 2 1 0
   Liam Goldstein ph 0 0 0 0 1 0 0 0 0
   Devin Lorae ss 0 0 0 0 0 0 0 0 0
   Casey Bellew ss 0 1 0 0 1 0 0 0 0
Adam Wholley p 0 0 0 0 0 0 0 0 0
   Shane Daly p 0 0 0 0 0 0 0 0 0
   Sy Sullivan p 0 0 0 0 0 0 0 1 0
Totals 27 4 7 4 3 6 18 10 5
Westfield St. 5 (24-12, 12-6 MASCAC)
Player AB R H RBI BB SO PO A LOB
Sam Palmer lf 3 1 0 0 1 0 3 0 1
Justin Neidel rf 4 2 3 1 0 0 2 0 0
Devin Slattery 3b 4 1 2 0 0 1 0 2 1
Nolan Florence c 2 0 1 2 0 0 6 0 1
Thomas LaSpada dh 2 0 1 0 0 0 0 0 0
Chase Racine 1b 2 0 1 0 1 0 5 0 1
   TJ Kiley pr 0 0 0 0 0 0 0 0 0
   John Bessette 3b 0 0 0 0 0 0 0 0 0
Robison Guerrero Baez 2b 1 0 0 0 0 0 1 2 0
   Jacob Lucas 3b 1 0 0 0 0 1 0 0 0
   Sean Clark lf 1 0 0 0 0 0 0 0 0
Trey Faulkner ss 3 0 1 0 0 0 2 1 3
Alex Martin cf 3 1 1 0 0 0 1 0 0
Colton Vasseur p 0 0 0 0 0 0 1 1 0
   Joe Fischer p 0 0 0 0 0 0 0 0 0
Totals 26 5 10 3 2 2 21 6 7
Fitchburg St.
E - Devin Lorae; Shane Daly.
2B - Adam Koza.
RBI - Matthew Kelly; Jacob Hurrell; Joseph Abt; Adam Koza.
GIDP - Matthew Kelly.
SB - Jacob Hurrell.
Westfield St.
E - Robison Guerrero Baez.
2B - Devin Slattery.
RBI - Justin Neidel; Nolan Florence 2.
Sac - Nolan Florence.
GIDP - Trey Faulkner 2.
SB - Justin Neidel 2.
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Wholley 2.0 3 0 0 0 0 0 0 0 0 0 8 8 1 4 26
Shane Daly (L, 1-5) 2.0 6 5 3 1 2 0 1 0 1 0 11 14 3 1 53
Sy Sullivan 2.0 1 0 0 1 0 0 0 0 0 0 7 8 2 3 33
Totals 6.0 10 5 3 2 2 0 1 0 1 0 26 30 6 8 112
Westfield St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Vasseur (W, 4-1) 6.1 5 3 2 2 4 0 0 0 0 0 23 25 7 6 84
Joe Fischer (Sv, 2) 0.2 2 1 1 1 2 0 0 0 0 0 4 5 0 0 22
Totals 7.0 7 4 3 3 6 0 0 0 0 0 27 30 7 6 106
Fitchburg St.
Batters Faced - Adam Wholley 8; Shane Daly 14; Sy Sullivan 8.
WP - Shane Daly.
HBP - Shane Daly.
Westfield St.
Batters Faced - Colton Vasseur 25; Joe Fischer 5.