Official Baseball Box Score

Fitchburg St. vs. Delaware Valley

3/9/2025 — Davenport, FL (NERP Field 3)

Start: 7:00 PMDuration: 3:09Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Fitchburg St. 0 0 2 0 0 2 0 4 3 11 11 1
Delaware Valley 3 2 1 0 0 0 1 0 0 7 10 3
Fitchburg St. 11 (2-2)
Player AB R H RBI BB SO PO A LOB
Matthew Kelly cf 4 3 3 2 2 0 3 0 1
Jacob Hurrell rf 5 1 1 2 1 1 3 1 0
Joseph Abt ss 5 1 2 4 0 0 1 2 0
Nolan Hills 1b 5 0 2 1 1 1 5 0 1
Adam Koza lf 3 0 1 1 2 1 1 0 0
   Cole DuHaime lf 0 0 0 0 0 0 0 0 0
Michael Nazzaro dh 3 2 0 0 2 0 0 0 5
   Benjamin Rewenko ph 1 0 0 0 0 1 0 0 3
Maxwell Riordan c 4 2 2 0 1 0 13 0 0
Maxwell Kelly 3b 2 1 0 0 3 1 0 1 1
Matthew Smith 2b 3 0 0 1 0 1 0 0 0
   Liam Goldstein 2b 1 1 0 0 0 0 0 0 0
Adam Wholley p 0 0 0 0 0 0 0 0 0
   Jovanni Merced p 0 0 0 0 0 0 1 1 0
   Marco Carrillo p 0 0 0 0 0 0 0 0 0
   Shane Daly p 0 0 0 0 0 0 0 0 0
   Demetrius Sampalis p 0 0 0 0 0 0 0 0 0
Totals 36 11 11 11 12 6 27 5 11
Delaware Valley 7 (1-8)
Player AB R H RBI BB SO PO A LOB
Reese Hackett cf 4 2 2 1 1 2 2 0 0
Liam Martin rf 4 1 0 0 1 1 3 0 0
Blake Ramos 3b 4 2 2 0 1 1 0 1 1
Gavin Migliori lf 4 0 1 1 1 2 6 0 2
Nate Ludwick dh 4 0 2 2 1 1 0 0 0
Aidan Devlin 1b 2 0 0 0 0 1 5 1 0
   Andrew Schneider ph 1 0 0 0 0 1 0 0 0
James Miskanic ss 3 0 0 0 1 1 0 2 2
   Jared Ecenroad ph 1 0 0 0 0 0 0 0 0
Tyler Mellinger c 4 2 2 1 1 1 5 3 2
Patrick Higgins 2b 4 0 1 0 0 1 4 4 3
Travis Loewe p 0 0 0 0 0 0 0 0 0
   Lucas Santise p 0 0 0 0 0 0 1 0 0
   Nick Covolus p 0 0 0 0 0 0 1 0 0
   Jeremy Kapsa p 0 0 0 0 0 0 0 0 0
Totals 35 7 10 5 7 12 27 11 10
Fitchburg St.
E - Maxwell Riordan.
2B - Matthew Kelly; Jacob Hurrell; Maxwell Riordan 2.
RBI - Matthew Kelly 2; Jacob Hurrell 2; Joseph Abt 4; Nolan Hills; Adam Koza; Matthew Smith.
Sac - Joseph Abt; Matthew Smith.
GIDP - Maxwell Kelly.
CS - Maxwell Kelly.
Delaware Valley
E - Reese Hackett; Aidan Devlin; James Miskanic.
2B - Reese Hackett.
HR - Tyler Mellinger.
RBI - Reese Hackett; Gavin Migliori; Nate Ludwick 2; Tyler Mellinger.
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Wholley 1.1 7 5 4 3 0 0 0 0 0 0 10 14 2 1 0
Jovanni Merced 3.2 2 1 1 4 4 0 0 0 1 0 12 17 2 4 0
Marco Carrillo 1.1 1 1 1 0 3 1 0 0 0 0 5 5 1 0 0
Shane Daly (W, 1-0) 1.2 0 0 0 0 4 0 0 0 0 0 5 5 1 0 0
Demetrius Sampalis 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 10 7 6 7 12 1 0 0 1 0 35 44 7 6 0
Delaware Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Travis Loewe 5.2 7 4 4 5 2 0 0 0 0 0 23 29 8 5 0
Lucas Santise 1.2 1 3 3 2 2 0 0 0 0 0 5 7 2 0 0
Nick Covolus (L, 0-1) 1.1 1 3 1 3 1 0 0 0 1 0 5 10 2 1 0
Jeremy Kapsa 0.1 2 1 0 2 1 0 0 0 0 0 3 5 0 0 0
Totals 9.0 11 11 8 12 6 0 0 0 1 0 36 51 12 6 0
Fitchburg St.
Batters Faced - Adam Wholley 14; Jovanni Merced 17; Marco Carrillo 5; Shane Daly 5; Demetrius Sampalis 3.
HBP - Jovanni Merced.
Delaware Valley
Batters Faced - Travis Loewe 29; Lucas Santise 7; Nick Covolus 10; Jeremy Kapsa 5.
HBP - Nick Covolus.