Official Baseball Box Score

Anna Maria vs. Fitchburg St.

4/28/2026 — Fitchburg, Mass. (Riccards Field)

Umpires: HP: Peter Howe • 1B: Richard HerronStart: 2:00 PMDuration: 2:17Attendance: 80

Team 1 2 3 4 5 6 7 R H E
Anna Maria 0 0 0 1 0 5 0 6 5 3
Fitchburg St. 0 0 1 0 1 0 2 4 6 2
Anna Maria 6 (24-12, 14-6 MASCAC)
Player AB R H RBI BB SO PO A LOB
Andrew Denison cf 4 0 0 0 0 2 1 0 1
Mason Kolczewski ss 3 0 0 0 1 3 1 1 0
Brady Aylward c 3 1 1 0 0 1 6 0 0
Josh Batchelder lf 2 2 1 0 2 0 3 0 0
Jonathan Guardascione dh 2 0 1 2 1 0 0 0 0
   Jeremiah Douglas pr 0 1 0 0 0 0 0 0 0
   Noah Wood ph 0 0 0 0 0 0 0 0 0
Brayden Wright 1b 3 1 1 0 1 1 4 0 0
Ryan Corcoran rf 3 1 0 0 0 1 2 0 6
Justin Chiulli 3b 2 0 0 1 0 0 0 1 0
Avery Acuna 2b 3 0 1 2 0 0 4 2 0
Christopher Reardon p 0 0 0 0 0 0 0 3 0
   Jacob Gluchacki p 0 0 0 0 0 0 0 0 0
Totals 25 6 5 5 5 8 21 7 7
Fitchburg St. 4 (9-24, 6-14 MASCAC)
Player AB R H RBI BB SO PO A LOB
Jason Kelly cf 3 0 1 1 0 0 3 0 0
Tyler Fonck 2b 2 1 1 0 1 0 2 1 0
Joseph Abt ss 4 1 1 1 0 2 0 1 0
Maxwell Riordan c 4 0 2 1 0 1 8 0 4
Michael Cooper dh 4 0 0 0 0 3 0 0 1
Brady Campbell 1b 3 0 0 0 0 0 5 0 0
Benjamin Forbes 3b 3 0 1 0 0 0 1 0 1
   Ruairi Rago 3b 0 0 0 0 0 0 0 0 0
Casey Bellew lf 2 2 0 0 1 0 1 0 1
Liam Currier rf 1 0 0 0 0 0 1 0 0
Adam Wholley p 0 0 0 0 0 0 0 1 0
   Shane Daly 0 0 0 0 0 0 0 0 0
   Nolan Berkeley 0 0 0 0 0 0 0 0 0
   Demetrius Sampalis p 0 0 0 0 0 0 0 0 0
Totals 26 4 6 3 2 6 21 3 7
Anna Maria
E - Brady Aylward 2; Justin Chiulli.
2B - Jonathan Guardascione; Avery Acuna.
RBI - Jonathan Guardascione 2; Justin Chiulli; Avery Acuna 2.
Sac - Justin Chiulli.
SB - Josh Batchelder.
Fitchburg St.
E - Tyler Fonck; Nolan Berkeley.
RBI - Jason Kelly; Joseph Abt; Maxwell Riordan.
GIDP - Jason Kelly.
SB - Tyler Fonck; Joseph Abt; Maxwell Riordan; Casey Bellew.
Anna Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christopher Reardon (W, 3-1) 6.0 3 2 1 2 5 0 0 0 1 0 21 26 8 5 89
Jacob Gluchacki 1.0 3 2 1 0 1 0 1 0 1 0 5 6 0 1 17
Totals 7.0 6 4 2 2 6 0 1 0 2 0 26 32 8 6 106
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Wholley 5.0 2 1 0 2 5 0 0 0 0 0 17 19 6 4 74
Shane Daly (L, 0-2) 0.1 1 4 2 2 1 0 1 0 1 0 2 5 0 0 27
Nolan Berkeley 0.2 2 1 0 1 0 0 0 0 0 0 3 6 1 1 14
Demetrius Sampalis 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 16
Totals 7.0 5 6 2 5 8 0 1 0 2 0 25 34 8 5 131
Anna Maria
Batters Faced - Christopher Reardon 26; Jacob Gluchacki 6.
WP - Jacob Gluchacki.
HBP - Christopher Reardon; Jacob Gluchacki.
Fitchburg St.
Batters Faced - Adam Wholley 19; Shane Daly 5; Nolan Berkeley 6; Demetrius Sampalis 4.
WP - Shane Daly.
HBP - Shane Daly; Demetrius Sampalis.