Official Basketball Box Score

Framingham State vs. Fitchburg State

1/8/2011 at 3:00 pm — Fitchburg, Mass.

Officials: Gary Smith, Mike Miller, Larry CavanaghAttendance: 55

Team 1 2 Total
Framingham St. 28 40 - 68
Fitchburg St. 30 24 - 54
Framingham St.   Fitchburg St.
43.5% Total FG% 35.1%
23.5% 3-Pt. FG% 15.8%
58.8% Free Throw% 61.1%
None Technical Fouls 2
6 Points off Turnovers 5
13 2nd Chance Points 5
14 Bench Points 16
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 51.7% 43.5%
3-Pt. FG% 22.2% 25.0% 23.5%
Free Throw% 33.3% 72.7% 58.8%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 25.0% 35.1%
3-Pt. FG% 20.0% 11.1% 15.8%
Free Throw% 50.0% 64.3% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Brendan Carter* 3-9 0-0 1-2 4 7 11 4 7 3 2 0 2 34
#25 Adeyemi Ajao* 4-5 0-0 3-4 0 2 2 5 11 1 0 0 1 24
#12 Anthony Pappagallo* 3-9 1-4 2-5 1 1 2 2 9 0 1 0 1 29
#13 Royce Veal* 8-19 0-3 4-6 2 5 7 3 20 1 3 0 1 35
#31 Rico DePaolis* 3-9 1-5 0-0 0 3 3 2 7 0 2 0 0 23
#10 Tyrone Figueroa 1-2 0-1 0-0 1 3 4 1 2 1 0 0 1 18
#11 James McCarthy 2-3 0-0 0-0 0 2 2 2 4 0 0 0 0 13
#23 Marcus Mclaurin 3-6 2-4 0-0 0 2 2 2 8 2 2 0 1 24
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 27-62 4-17 10-17 10 30 40 21 68 8 10 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Stephen Verdi* 1-11 0-4 2-6 0 2 2 4 4 5 4 0 0 31
#32 Elliot Knower* 4-9 0-0 5-6 1 2 3 2 13 1 2 0 0 25
#13 Zach Valliere* 7-9 0-0 0-0 1 4 5 2 14 1 0 0 0 22
#12 Sean Sullivan* 0-1 0-1 1-2 1 2 3 2 1 2 0 0 0 25
#25 Jeremy Kimber* 2-10 0-3 2-2 3 5 8 3 6 0 4 0 1 26
#03 Robert Hopkins 4-6 3-5 1-2 0 4 4 0 12 1 3 0 1 22
#05 Nicholas Viera 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 13
#10 Donald Hunt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Rolffi Canela 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 15
#23 Kyle Berk 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#24 Brad Girouard 1-6 0-3 0-0 1 6 7 1 2 0 1 0 0 13
#31 Mark Vickers 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Sean Sullivan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Josh Stambovsky 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 20-57 3-19 11-18 9 28 37 16 54 11 14 0 2 200
* = Starter