Official Basketball Box Score

New England College vs. Fitchburg State

11/15/2011 at 7:30 PM — Fitchburg, Mass.

Attendance: 0

Team 1 2 Total
New England Col. 19 36 - 55
Fitchburg St. 39 48 - 87
New England Col.   Fitchburg St.
26.2% Total FG% 43.0%
44.4% 3-Pt. FG% 42.9%
60.0% Free Throw% 41.2%
None Technical Fouls None
4 Points off Turnovers 16
7 2nd Chance Points 14
3 Bench Points 50
New England Col.
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 26.5% 26.2%
3-Pt. FG% 42.9% 45.5% 44.4%
Free Throw% 33.3% 68.4% 60.0%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 42.9% 43.0%
3-Pt. FG% 53.8% 33.3% 42.9%
Free Throw% 0% 50.0% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ryan Schmitz* 7-18 4-6 4-7 2 3 5 1 22 2 7 0 5 40
#10 Abdirahman Mohamed* 5-18 4-10 5-7 1 4 5 1 19 2 5 0 0 32
#12 Spencer Marzouk* 1-5 0-1 2-5 0 4 4 2 4 0 3 0 0 25
#15 Eric Eklund* 1-9 0-0 1-2 3 6 9 4 3 1 0 2 0 36
#24 Jeremiah Johnson* 1-7 0-0 2-2 1 9 10 3 4 1 5 0 2 40
#05 Steven Cronin 1-3 0-1 1-2 2 0 2 1 3 1 1 0 0 19
#13 Bill Dynan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 Johander Paul 0-1 0-0 0-0 0 3 3 1 0 1 2 0 0 6
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 16-61 8-18 15-25 12 32 44 13 55 8 25 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mark Vickers* 0-2 0-0 0-2 2 5 7 1 0 0 0 0 1 19
#10 Sean Sullivan* 0-2 0-0 1-2 0 3 3 2 1 4 0 0 1 22
#21 Tom Henneberry* 9-18 7-12 0-1 1 3 4 1 25 4 2 0 5 25
#24 Mike Ingram-Rubin* 3-6 1-3 2-4 0 3 3 4 9 2 0 0 3 16
#25 Donald Hunt* 1-2 0-0 0-0 0 1 1 4 2 0 0 0 1 9
#03 Brandon Selby 7-13 1-3 2-4 2 3 5 1 17 0 3 0 0 22
#04 Rolffi Canela 0-1 0-0 0-0 1 2 3 1 0 2 4 0 0 15
#13 Zach Valliere 6-12 0-0 0-0 7 9 16 1 12 1 3 0 0 19
#14 Pierre Reyes 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 4
#23 Kyle Berk 1-5 0-2 0-0 0 2 2 2 2 3 1 0 2 16
#30 Jesse Simpson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Magnolima Nogueira 2-3 0-1 1-2 0 2 2 1 5 0 0 0 1 7
#32 Jacob Hunt 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#33 Jesus Moore 2-4 2-4 0-0 0 1 1 2 6 0 2 0 0 8
#44 Adam Fahey 3-9 1-3 0-0 4 2 6 3 7 0 2 1 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 34-79 12-28 7-17 18 39 57 23 87 16 18 1 14 200
* = Starter