Official Basketball Box Score

Fitchburg State Univ vs. Rivier College

11/18/2011 at 6:00 PM — Nashua, New Hampshire

Attendance: 150

Team 1 2 Total
Fitchburg St. 35 49 - 84
Rivier 25 55 - 80
Fitchburg St.   Rivier
35.2% Total FG% 43.1%
23.5% 3-Pt. FG% 40.0%
76.9% Free Throw% 64.9%
None Technical Fouls None
29 Points off Turnovers 16
27 2nd Chance Points 18
32 Bench Points 35
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 35.5% 35.2%
3-Pt. FG% 14.3% 30.0% 23.5%
Free Throw% 75.0% 77.4% 76.9%
Rivier
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 51.5% 43.1%
3-Pt. FG% 33.3% 44.4% 40.0%
Free Throw% 43.8% 81.0% 64.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Rolffi Canela* 0-1 0-0 0-0 0 2 2 4 0 1 2 0 2 28
#13 Zach Valliere* 6-12 0-0 9-11 6 4 10 2 21 0 2 2 1 29
#21 Tom Henneberry* 7-18 2-7 4-4 9 3 12 3 20 0 2 2 2 26
#23 Kyle Berk* 0-5 0-2 3-4 0 0 0 2 3 1 0 1 2 13
#44 Adam Fahey* 4-10 0-2 0-0 3 2 5 4 8 2 1 0 0 17
#03 Brandon Selby 4-14 1-4 5-9 1 3 4 3 14 2 1 1 1 17
#05 Mark Vickers 0-0 0-0 0-0 0 1 1 3 0 0 0 1 1 11
#10 Sean Sullivan 0-0 0-0 1-2 1 1 2 1 1 0 3 0 0 12
#14 Pierre Reyes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#24 Mike Ingram-Rubin 3-6 1-1 8-9 1 2 3 3 15 2 4 0 4 18
#25 Donald Hunt 0-0 0-0 0-0 0 0 0 5 0 0 0 0 0 9
#31 Magnolima Nogueira 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 16
#32 Jacob Hunt 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#33 Jesus Moore 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 25-71 4-17 30-39 24 19 43 30 84 8 16 7 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jake Nelson* 1-5 0-0 4-4 3 3 6 4 6 2 1 0 2 27
#12 Mike Polley* 2-3 0-0 1-1 0 0 0 2 5 0 2 0 1 15
#21 Will Snider* 1-5 0-1 2-4 2 1 3 3 4 3 6 0 1 32
#23 Cliff Celestin* 1-7 0-1 4-7 6 2 8 4 6 2 3 0 0 27
#32 Tom Poitras* 8-14 1-3 7-10 2 2 4 1 24 1 4 2 0 40
#03 Brian Troy 4-9 4-8 0-0 1 0 1 1 12 0 1 0 0 15
#05 Emmanuel Smith 0-0 0-0 2-4 2 0 2 2 2 2 0 0 0 8
#14 Nick Walch 3-5 1-1 0-0 0 1 1 1 7 1 2 0 0 5
#15 Mike Colby 1-3 0-1 2-2 2 3 5 2 4 1 2 1 0 7
#20 Garon Whitney 3-3 0-0 1-3 2 3 5 5 7 4 1 0 4 9
#31 Chris Foley 1-4 0-0 1-2 4 0 4 3 3 2 0 0 1 15
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 25-58 6-15 24-37 25 17 42 28 80 18 23 3 9 200
* = Starter