Official Basketball Box Score

Daniel Webster vs. Fitchburg State

11/19/2011 at 12:00 PM — Nashua, NH

Officials: Rick Dichard, Brian Martin, Will FlowersAttendance: 100

Team 1 2 OT 2OT Total
Daniel Webster 39 37 8 11 - 95
Fitchburg St. 34 42 8 15 - 99
Daniel Webster   Fitchburg St.
34.5% Total FG% 36.5%
30.6% 3-Pt. FG% 34.5%
88.9% Free Throw% 59.4%
None Technical Fouls None
26 Points in the Paint 36
8 Points off Turnovers 18
17 2nd Chance Points 17
2 Fast Break Points 6
13 Bench Points 38
Daniel Webster
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 32.5% 34.5%
3-Pt. FG% 40.0% 25.0% 30.6%
Free Throw% 84.6% 87.5% 88.9%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.8% 36.5%
3-Pt. FG% 30.8% 25.0% 34.5%
Free Throw% 54.5% 73.3% 59.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dave Schindewolf* 3-9 1-6 0-0 2 9 11 3 7 0 0 0 2 40
#15 Keith Speed* 8-21 3-11 5-5 0 3 3 2 24 4 6 0 2 42
#21 John Hickson* 7-18 5-11 11-11 0 8 8 0 30 3 6 0 1 44
#23 Daris Cosby* 4-12 1-4 4-4 0 3 3 1 13 1 0 2 2 26
#33 Eric Suarez* 3-10 0-0 2-4 4 3 7 4 8 0 4 1 4 19
#00 Khial Watson 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#01 Justin Lewandowski 1-3 1-3 2-3 0 2 2 1 5 0 0 0 0 24
#03 Kevin Gates 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 8
#04 Kadeem Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 David Feinstein 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#14 Rufus Louf 0-3 0-0 0-0 2 4 6 4 0 0 0 1 0 11
#25 Michael Mathis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Aiden Collins 2-6 0-1 0-0 5 4 9 4 4 0 0 0 1 24
#34 Tyren Hardy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Jonathan Smalls 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 6 3 9 0 0
Totals 30-87 11-36 24-27 20 40 60 22 95 9 17 4 12 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mark Vickers* 3-4 0-0 0-0 2 1 3 2 6 0 1 0 0 14
#10 Sean Sullivan* 1-2 0-0 2-4 2 4 6 1 4 7 2 0 0 29
#21 Tom Henneberry* 8-16 3-6 1-2 3 6 9 2 20 3 3 2 2 36
#24 Mike Ingram-Rubin* 8-19 4-7 3-6 4 8 12 1 23 3 5 0 4 40
#25 Donald Hunt* 3-5 2-3 0-0 1 1 2 2 8 1 2 0 0 18
#03 Brandon Selby 3-18 0-3 2-7 2 4 6 3 8 1 1 0 1 29
#04 Rolffi Canela 1-2 1-1 0-0 0 1 1 2 3 2 2 0 0 21
#13 Zach Valliere 6-14 0-1 11-13 10 4 14 2 23 0 0 5 0 31
#23 Kyle Berk 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 2
#31 Magnolima Nogueira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jesus Moore 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0 5
#44 Adam Fahey 2-11 0-6 0-0 0 2 2 3 4 0 0 3 2 25
#TM TEAM 0-0 0-0 0-0 7 3 10 0 0
Totals 35-96 10-29 19-32 32 36 68 19 99 17 17 10 9 250
* = Starter