Official Basketball Box Score

Fitchburg State vs. UMass Boston

11/22/2011 at 7:30 p.m. — Boston, Mass. / Clark Athletic Center

Attendance: 0

Team 1 2 Total
Fitchburg St. 39 48 - 87
Mass.-Boston 42 39 - 81
Fitchburg St.   Mass.-Boston
45.0% Total FG% 40.7%
33.3% 3-Pt. FG% 25.0%
64.3% Free Throw% 45.8%
None Technical Fouls None
46 Points in the Paint 42
18 Points off Turnovers 27
11 2nd Chance Points 16
0 Fast Break Points 0
34 Bench Points 18
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 54.3% 45.0%
3-Pt. FG% 12.5% 50.0% 33.3%
Free Throw% 80.0% 55.6% 64.3%
Mass.-Boston
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 37.5% 40.7%
3-Pt. FG% 28.6% 22.2% 25.0%
Free Throw% 40.0% 50.0% 45.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Selby* 9-20 0-2 0-2 3 4 7 2 18 3 3 0 0 30
#44 Adam Fahey* 9-17 3-7 3-3 1 3 4 2 24 1 1 1 2 26
#14 Pierre Reyes* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Rolffi Canela* 0-2 0-0 0-0 0 3 3 0 0 1 3 0 2 19
#23 Kyle Berk* 5-9 1-4 0-0 1 0 1 2 11 3 1 0 1 15
#05 Mark Vickers 2-5 0-0 0-0 1 4 5 5 4 1 2 1 1 19
#10 Sean Sullivan 0-3 0-0 2-4 1 1 2 2 2 4 2 0 4 22
#13 Zach Valliere 5-11 0-1 1-1 4 6 10 3 11 1 4 1 1 18
#24 Mike Ingram-Rubin 3-8 2-3 0-0 0 5 5 2 8 2 7 0 5 22
#25 Donald Hunt 1-1 0-0 0-0 0 0 0 2 2 2 3 0 0 12
#31 Magnolima Nogueira 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 3
#33 Jesus Moore 2-4 0-1 3-4 0 3 3 1 7 0 0 0 2 11
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 36-80 6-18 9-14 12 35 47 21 87 19 28 3 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Cody Edmond* 5-15 0-1 2-6 4 3 7 0 12 1 2 0 1 30
#30 Brian Clarke* 4-6 0-0 0-0 2 3 5 4 8 1 4 1 2 14
#01 Isaac Jenkins* 7-13 1-2 3-8 5 7 12 2 18 1 5 0 7 31
#11 Mike Caceres* 0-6 0-4 2-2 1 2 3 0 2 1 0 0 1 11
#15 Vinny DeLucia* 10-18 2-5 1-2 1 3 4 0 23 3 9 1 3 36
#02 Erving Morales 0-2 0-0 0-0 0 2 2 0 0 2 2 0 1 10
#10 Yusuke Fukata 1-8 1-3 1-2 0 0 0 2 4 2 1 0 1 15
#23 Dontreal Thomas 2-4 0-0 0-0 1 0 1 2 4 0 0 0 1 9
#24 Mbara Cisse 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#32 Quadry Allen 0-4 0-1 0-0 1 1 2 0 0 1 1 1 0 11
#35 Carl Joseph 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#42 Rob Mascher 3-4 0-0 2-4 3 4 7 3 8 1 5 3 4 22
#50 Kadeem Coulter 1-1 0-0 0-0 0 0 0 2 2 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0
Totals 33-81 4-16 11-24 20 33 53 16 81 13 30 7 21 200
* = Starter