Official Basketball Box Score

Fitchburg State vs. Nichols

11/28/2011 at 7:30 PM — Dudley, Mass.

Officials: Douglas Hopper, Jr; Steven Stanford, Andrew MattesonAttendance: 233

Team 1 2 Total
Fitchburg St. 21 56 - 77
Nichols 33 41 - 74
Fitchburg St.   Nichols
39.1% Total FG% 37.7%
33.3% 3-Pt. FG% 42.1%
70.4% Free Throw% 70.0%
None Technical Fouls None
24 Points off Turnovers 26
10 2nd Chance Points 11
32 Bench Points 33
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 53.3% 39.1%
3-Pt. FG% 8.3% 58.3% 33.3%
Free Throw% 66.7% 70.8% 70.4%
Nichols
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 37.1% 37.7%
3-Pt. FG% 37.5% 45.5% 42.1%
Free Throw% 80.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mark Vickers* 0-4 0-0 0-0 3 2 5 3 0 2 5 2 1 16
#10 Sean Sullivan* 1-2 0-0 3-4 2 4 6 4 5 2 3 0 3 24
#24 Mike Ingram-Rubin* 5-11 1-4 5-5 1 6 7 1 16 6 6 0 3 27
#25 Donald Hunt* 0-4 0-3 1-2 1 1 2 4 1 0 2 1 1 21
#44 Adam Fahey* 9-15 5-9 0-0 1 3 4 4 23 0 1 1 1 27
#02 Jeremy Kimber 3-3 1-1 1-2 0 2 2 0 8 0 1 1 1 8
#04 Rolffi Canela 0-2 0-1 0-0 0 1 1 1 0 3 7 0 1 17
#13 Zach Valliere 3-11 0-0 6-8 6 5 11 0 12 0 1 5 0 24
#23 Kyle Berk 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0 3
#31 Magnolima Nogueira 1-1 0-0 0-0 0 0 0 1 2 0 1 0 2 9
#33 Jesus Moore 3-9 1-4 3-6 0 4 4 3 10 0 0 1 1 24
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-64 8-24 19-27 16 29 45 21 77 14 28 11 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Justin Kuntz* 4-14 1-2 0-0 2 3 5 0 9 1 4 0 1 26
#14 D. Jean-Pierre* 1-3 0-0 1-3 2 1 3 1 3 0 1 0 0 9
#22 Michael Salis* 3-4 1-1 2-4 2 2 4 2 9 3 2 0 6 27
#24 Sam Horning* 0-4 0-3 0-0 1 4 5 1 0 1 3 0 2 28
#33 Ryan Sheehan* 4-16 1-2 11-12 0 1 1 0 20 2 5 0 3 34
#04 Marlon Bennett 5-10 3-5 0-0 1 2 3 2 13 3 1 0 1 16
#05 Nick Brown 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 7
#10 Jalen Graham 3-5 1-2 0-0 0 3 3 3 7 4 5 0 1 19
#32 Matt Langadas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#42 Joe Gallant 4-6 0-0 0-1 3 3 6 5 8 2 2 1 1 18
#55 Craig Merrick 2-7 1-4 0-0 0 2 2 3 5 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 26-69 8-19 14-20 15 25 40 20 74 17 24 1 16 200
* = Starter