Official Basketball Box Score

Bridgewater State vs. Fitchburg State

1/7/2012 at 3:00 pm — Fitchburg, Mass.

Officials: Dave Allen, Peter Paul, Larry CavanaghAttendance: 200

Team 1 2 Total
Bridgewater St. 36 49 - 85
Fitchburg St. 31 47 - 78
Bridgewater St.   Fitchburg St.
53.4% Total FG% 38.0%
33.3% 3-Pt. FG% 11.1%
64.5% Free Throw% 71.0%
None Technical Fouls None
27 Points off Turnovers 24
13 2nd Chance Points 15
22 Bench Points 39
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 48.3% 53.4%
3-Pt. FG% 0% 60.0% 33.3%
Free Throw% 40.0% 69.2% 64.5%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 45.9% 38.0%
3-Pt. FG% 0% 18.2% 11.1%
Free Throw% 64.7% 78.6% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Shawn Yard* 2-5 1-2 7-8 0 1 1 4 12 5 3 0 4 28
#15 Andrew Groth* 0-2 0-0 0-0 1 2 3 1 0 0 4 0 0 13
#21 Samuel Johnson* 9-14 1-1 1-4 4 7 11 2 20 0 1 0 0 28
#12 Anthony Fortes* 5-7 1-1 4-8 3 8 11 4 15 6 6 0 1 25
#11 Corey Ryser* 7-12 0-2 2-2 0 1 1 2 16 1 2 0 0 32
#33 Max Dolgin 4-6 0-0 0-3 1 5 6 5 8 0 2 3 0 18
#13 Nathan Miller 0-5 0-2 0-0 0 0 0 3 0 0 0 0 0 9
#23 Ceasar Veal 0-0 0-0 2-2 0 2 2 1 2 0 3 0 0 9
#32 Kyle Gibson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#34 Michael Lofton 2-3 0-0 2-2 1 2 3 1 6 0 0 1 1 13
#25 Irving Vizcaino 0-1 0-1 2-2 0 2 2 0 2 0 1 0 0 5
#30 Brendan McDonald 2-2 0-0 0-0 0 0 0 0 4 1 0 0 1 16
#14 Justin Clark 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 31-58 3-9 20-31 10 34 44 24 85 13 24 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Selby* 4-7 0-0 3-4 1 1 2 4 11 0 3 0 2 20
#44 Adam Fahey* 0-7 0-3 2-4 2 2 4 1 2 2 1 1 0 20
#13 Zach Valliere* 6-10 0-0 3-4 2 3 5 2 15 0 1 1 0 18
#24 Mike Ingram-Rubin* 2-5 1-2 4-5 0 4 4 3 9 0 5 0 4 18
#10 Sean Sullivan* 0-0 0-0 2-2 0 1 1 2 2 0 2 0 1 19
#02 Jeremy Kimber 3-9 0-2 0-0 3 5 8 4 6 0 1 1 3 23
#05 Mark Vickers 5-8 0-0 2-4 4 2 6 4 12 0 1 0 1 16
#31 Magnolima Nogueira 0-2 0-1 0-0 0 0 0 1 0 0 2 0 1 15
#04 Rolffi Canela 3-6 0-2 0-0 1 2 3 1 6 0 1 0 1 24
#21 Tom Henneberry 4-17 1-8 6-8 2 3 5 1 15 0 3 0 2 27
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 27-71 2-18 22-31 17 25 42 23 78 2 21 3 15 200
* = Starter