Official Basketball Box Score

Fitchburg State vs. Framingham State

1/14/2012 at 3:00 p.m. — Framingham, Mass.

Officials: James Kean, Joe Hellyar, Wayne PandolphAttendance: 75

Team 1 2 Total
Fitchburg St. 47 47 - 94
Framingham St. 41 40 - 81
Fitchburg St.   Framingham St.
46.6% Total FG% 47.2%
40.0% 3-Pt. FG% 38.9%
64.3% Free Throw% 54.5%
None Technical Fouls None
44 Points in the Paint 40
28 Points off Turnovers 19
20 2nd Chance Points 13
12 Fast Break Points 4
42 Bench Points 35
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 41.7% 46.6%
3-Pt. FG% 46.2% 28.6% 40.0%
Free Throw% 75.0% 62.5% 64.3%
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 40.0% 47.2%
3-Pt. FG% 25.0% 42.9% 38.9%
Free Throw% 57.1% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sean Sullivan* 0-1 0-0 1-4 1 1 2 3 1 2 3 0 1 18
#21 Tom Henneberry* 5-16 0-4 3-3 3 2 5 0 13 0 1 1 3 29
#24 Mike Ingram-Rubin* 5-13 3-7 6-6 3 4 7 2 19 6 3 0 3 32
#25 Donald Hunt* 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 13
#44 Adam Fahey* 5-9 4-5 3-3 2 2 4 3 17 0 0 0 0 20
#02 Jeremy Kimber 3-5 0-0 1-2 0 1 1 3 7 1 2 1 1 20
#03 Brandon Selby 7-12 1-2 1-5 0 6 6 1 16 0 4 2 2 21
#04 Rolffi Canela 1-2 0-1 0-0 0 1 1 0 2 5 1 0 0 15
#05 Mark Vickers 0-0 0-0 0-0 0 0 0 4 0 0 0 1 0 4
#13 Zach Valliere 6-11 0-0 3-5 3 7 10 2 15 0 2 2 0 17
#30 Jesse Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jesus Moore 1-1 0-0 0-0 3 1 4 2 2 0 3 0 1 10
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 34-73 8-20 18-28 18 30 48 20 94 14 20 7 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Tyrone Figueroa* 7-15 2-7 2-2 2 1 3 3 18 4 7 0 3 33
#22 Allen St. surin* 2-6 0-0 0-0 2 2 4 3 4 2 3 0 1 21
#31 Rico DePaolis* 3-7 2-6 2-2 1 5 6 3 10 3 2 0 0 26
#33 Andre Santana* 7-13 0-0 0-1 4 4 8 4 14 0 2 2 0 29
#50 Jamal Pinnock* 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#10 Juan Lopez 4-12 0-1 0-0 1 1 2 4 8 5 5 0 4 22
#14 Justin Perron 3-5 3-4 0-0 0 2 2 1 9 0 2 0 0 14
#23 Mahlik Johnson 2-3 0-0 0-0 0 2 2 0 4 2 2 0 2 12
#24 Ryan Putney 0-0 0-0 2-2 0 3 3 3 2 0 0 0 0 8
#25 Samuel Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jamie Henderson 2-4 0-0 0-0 0 3 3 2 4 0 2 0 0 14
#34 Adeyemi Ajao 3-4 0-0 0-3 0 0 0 1 6 0 0 2 0 8
#35 Matthew Zajac 1-3 0-0 0-1 1 1 2 0 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 34-72 7-18 6-11 12 27 39 24 81 16 25 5 10 200
* = Starter