Official Basketball Box Score

Fitchburg vs. Eastern Nazarene

11/16/2012 at 7:00 p.m. — Henniker, N.H.

Officials: Patrick McCarthy, Richard Dichard, Bill NeverettAttendance: 60

Team 1 2 Total
Fitchburg St. 37 43 - 80
Eastern Nazarene 46 28 - 74
Fitchburg St.   Eastern Nazarene
43.7% Total FG% 42.9%
37.5% 3-Pt. FG% 42.1%
75.0% Free Throw% 46.2%
None Technical Fouls None
19 Points off Turnovers 21
12 2nd Chance Points 7
22 Bench Points 37
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 40.0% 43.7%
3-Pt. FG% 55.6% 14.3% 37.5%
Free Throw% 50.0% 83.3% 75.0%
Eastern Nazarene
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 33.3% 42.9%
3-Pt. FG% 71.4% 25.0% 42.1%
Free Throw% 37.5% 60.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Selby* 5-16 0-2 1-2 1 4 5 1 11 1 1 0 1 31
#21 Tom Henneberry* 6-15 2-5 3-3 2 6 8 2 17 1 2 0 1 31
#13 Zach Valliere* 3-10 0-0 2-2 3 4 7 1 8 1 2 2 1 26
#02 Jeremy Kimber* 0-2 0-0 0-0 3 0 3 4 0 0 3 0 0 14
#24 Mike Ingram-Rubin* 8-10 2-4 4-5 1 5 6 1 22 3 2 0 2 29
#04 Malcolm Dixon 3-5 2-2 1-2 0 1 1 1 9 2 4 0 1 13
#05 Mark Vickers 1-2 0-0 0-0 0 3 3 3 2 0 0 0 0 8
#10 Magnolima Nogueira 1-1 0-0 0-0 0 0 0 2 2 1 1 0 1 7
#14 Zach Pope 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#23 Kurt Steiner 2-6 0-3 0-0 1 4 5 0 4 1 2 0 0 19
#99 Matthew Richardson 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 5
#33 Jesus Moore 1-2 0-0 1-2 1 1 2 2 3 1 1 0 0 6
#42 Mo Molin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 7 2 9 0 0
Totals 31-71 6-16 12-16 19 32 51 18 80 11 20 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Chima Ezeigbo* 5-12 0-0 2-2 2 11 13 3 12 1 5 0 1 25
#42 Brian Hard* 2-6 0-1 0-0 0 1 1 0 4 0 1 0 0 17
#05 Mike McCoy* 5-8 1-2 0-0 1 2 3 0 11 2 1 0 1 21
#15 Max Barbosa* 4-11 0-3 2-3 0 1 1 5 10 8 1 0 1 29
#23 Aaron Johnson* 0-3 0-2 0-1 0 3 3 1 0 2 2 0 1 14
#00 Eric Lynch 3-8 0-0 2-6 4 2 6 1 8 2 2 0 1 22
#01 Dylan Saenz 2-2 0-0 0-0 0 0 0 0 4 1 0 0 0 3
#03 Jaylen Owens 1-4 1-2 0-1 0 0 0 2 3 2 2 0 1 11
#11 Jeremy Wagner 2-3 1-1 0-0 2 1 3 3 5 0 3 0 0 21
#22 Justin Wagner 5-9 5-8 0-0 0 1 1 0 15 1 0 0 2 22
#33 Alex Jarman 1-4 0-0 0-0 1 1 2 0 2 0 0 0 1 15
#TM TEAM 0-0 0-0 0-0 5 2 7 0 3
Totals 30-70 8-19 6-13 15 25 40 15 74 19 20 0 9 200
* = Starter