Official Basketball Box Score

Fitchburg St. vs. Wheaton (Mass.)

12/4/2014 at 7:00 PM — Norton, Mass. (Emerson Gymnasium)

Officials: Steve Uno, Tim Nadeau, Bill FaganoAttendance: 100

Team 1 2 Total
Fitchburg St. 52 39 - 91
Wheaton (Mass.) 52 22 - 74
Fitchburg St.   Wheaton (Mass.)
49.3% Total FG% 45.6%
41.2% 3-Pt. FG% 30.0%
66.7% Free Throw% 84.2%
None Technical Fouls None
50 Points in the Paint 36
30 Points off Turnovers 16
20 2nd Chance Points 9
13 Fast Break Points 13
26 Bench Points 33
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 41.7% 49.3%
3-Pt. FG% 54.5% 16.7% 41.2%
Free Throw% 80.0% 57.1% 66.7%
Wheaton (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 24.0% 45.6%
3-Pt. FG% 54.5% 0% 30.0%
Free Throw% 85.7% 83.3% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kwame Lee* 4-10 2-3 1-4 4 3 7 2 11 3 2 3 1 29
#32 Givaughn Jones* 8-13 2-3 2-3 4 4 8 1 20 2 2 0 5 29
#11 Keyon Armstrong* 3-10 3-7 2-2 1 3 4 4 11 3 2 0 2 29
#12 Leonny Burgos* 3-6 0-0 2-2 2 3 5 4 8 4 1 1 3 28
#22 Anthony Muccioli* 5-10 0-2 5-7 2 1 3 1 15 1 1 0 3 25
#03 Juan Lopez 0-3 0-2 2-2 0 1 1 0 2 0 2 0 0 7
#05 Jalen Williams 4-7 0-0 0-0 1 3 4 2 8 0 1 2 0 17
#01 Christian Dunston 1-1 0-0 0-0 0 1 1 2 2 0 5 0 1 9
#14 Zakariya Alaoui 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#24 Troy Dacosta 1-2 0-0 0-0 2 1 3 3 2 1 0 1 0 11
#35 Maurice Greene 5-7 0-0 0-2 3 4 7 1 10 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-69 7-17 16-24 19 24 43 20 91 14 17 7 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Mike Cannon* 4-13 2-5 2-2 4 9 13 1 12 3 4 1 2 34
#20 Alex Sugarman* 2-3 0-0 0-0 3 1 4 1 4 1 1 3 0 17
#14 Eddie Capstick* 1-8 0-6 0-0 1 3 4 3 2 2 2 2 0 23
#23 Mike O'Loughlin* 3-4 1-2 0-0 0 0 0 2 7 1 4 1 1 17
#24 Billy Battaglia* 4-9 3-5 5-6 0 0 0 3 16 2 3 0 1 36
#02 Liam Bruno 2-5 0-1 2-2 1 0 1 5 6 1 1 0 1 16
#03 Ryan Fogarty 7-9 0-0 5-7 0 5 5 4 19 4 3 1 1 29
#13 Ben Christopher 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 K.J. Pontes 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#30 Zach Parsons 3-5 0-0 2-2 0 0 0 2 8 0 2 0 1 21
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 26-57 6-20 16-19 9 20 29 21 74 14 21 8 7 200
* = Starter