Official Basketball Box Score

Fitchburg State vs. Westfield State

1/29/2015 at 7:30 pm — Westfield, Mass. (Woodward Center)

Officials: Jawaan Williams, Anthony Dulude, Mark GrumoliAttendance: 412

Team 1 2 Total
Fitchburg St. 29 27 - 56
Westfield St. 34 34 - 68
Fitchburg St.   Westfield St.
34.0% Total FG% 33.3%
25.0% 3-Pt. FG% 27.3%
78.3% Free Throw% 61.9%
None Technical Fouls None
26 Points in the Paint 24
16 Points off Turnovers 23
6 2nd Chance Points 11
2 Fast Break Points 8
10 Bench Points 17
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 30.8% 34.0%
3-Pt. FG% 40.0% 0% 25.0%
Free Throw% 58.3% 100.0% 78.3%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 29.0% 33.3%
3-Pt. FG% 40.0% 16.7% 27.3%
Free Throw% 66.7% 58.3% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kwame Lee* 6-14 0-1 2-2 3 8 11 3 14 2 4 2 1 37
#05 Jalen Williams* 4-7 0-0 2-5 3 6 9 5 10 2 4 0 0 24
#12 Leonny Burgos* 1-6 0-1 8-8 1 2 3 4 10 1 6 0 1 32
#22 Anthony Muccioli* 3-10 1-3 1-2 0 2 2 2 8 1 2 0 3 37
#32 Givaughn Jones* 1-9 0-1 2-2 1 4 5 5 4 2 2 1 1 34
#01 Christian Dunston 1-2 1-1 2-2 0 0 0 3 5 1 1 0 0 12
#03 Juan Lopez 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#14 Zakariya Alaoui 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#21 Eraldo Custodio 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 7
#24 Troy Dacosta 2-3 0-0 1-2 1 0 1 5 5 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 18-53 2-8 18-23 13 25 38 31 56 9 20 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Robby Jones* 2-10 1-4 8-10 0 1 1 4 13 1 3 0 3 29
#13 Dan Tessier* 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0 14
#23 Andre King* 3-9 2-4 6-8 1 3 4 1 14 2 2 0 2 25
#32 Grant Cooper* 4-5 0-0 6-10 3 3 6 5 14 1 3 0 1 18
#34 Dan Johnson* 3-8 3-8 1-2 1 1 2 4 10 2 1 2 1 25
#10 Jesus Sanchez 2-7 0-2 2-5 1 3 4 1 6 2 1 1 0 21
#12 Jose Allen 1-5 0-3 1-2 2 4 6 2 3 3 2 0 2 25
#15 Nathan Powers 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#24 Tchuijo Nkamebo 2-4 0-0 1-3 3 2 5 2 5 0 1 0 1 19
#30 Keith Natale 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Shane Pasquantonio 1-2 0-0 1-2 1 5 6 0 3 0 0 0 0 18
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 18-54 6-22 26-42 14 23 37 20 68 11 14 3 10 200
* = Starter