Official Basketball Box Score

Bridgewater State vs. Fitchburg State

1/13/2016 at 7:30 PM — Fitchburg, Mass.

Officials: Steve Cain, Brian Dumont, Sean MahoneyAttendance: 100

Team 1 2 Total
Bridgewater St. 41 36 - 77
Fitchburg St. 43 42 - 85
Bridgewater St.   Fitchburg St.
35.7% Total FG% 52.5%
24.0% 3-Pt. FG% 22.2%
75.0% Free Throw% 61.3%
None Technical Fouls None
17 Points off Turnovers 22
16 2nd Chance Points 12
30 Bench Points 32
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 28.6% 35.7%
3-Pt. FG% 40.0% 13.3% 24.0%
Free Throw% 84.6% 66.7% 75.0%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 55.2% 52.5%
3-Pt. FG% 16.7% 33.3% 22.2%
Free Throw% 71.4% 52.9% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Michael Soares* 0-2 0-0 3-3 2 5 7 3 3 2 1 0 1 32
#35 Mike Wiederkehr* 3-4 0-0 0-0 1 0 1 3 6 0 1 0 0 14
#02 Ryan Carney* 4-13 3-9 0-0 0 2 2 3 11 2 2 0 0 26
#03 Fawaz Mass* 4-15 0-1 4-7 3 5 8 2 12 2 3 1 3 33
#30 Rocky DeAndrade* 5-14 1-6 4-4 0 3 3 3 15 1 4 0 2 35
#10 Patrick McGuinness 5-11 0-5 6-8 1 2 3 2 16 3 3 0 1 23
#11 Jamir Henderson 3-9 2-4 4-6 0 1 1 4 12 0 0 0 3 21
#22 James Hawkins 1-2 0-0 0-0 1 4 5 2 2 3 0 1 0 17
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 25-70 6-25 21-28 11 24 35 22 77 13 15 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaleel Bell* 2-6 0-1 5-8 1 4 5 2 9 3 4 0 2 24
#03 Josh Bosworth* 5-9 0-0 3-5 2 8 10 3 13 2 3 0 3 25
#04 Kwame Lee* 7-12 0-1 4-6 4 5 9 3 18 2 1 3 1 27
#12 Leonny Burgos* 0-3 0-1 0-1 1 2 3 2 0 2 1 0 2 19
#32 Givaughn Jones* 6-12 0-0 1-2 2 2 4 3 13 0 0 0 0 33
#01 Christian Dunston 0-0 0-0 0-2 0 0 0 0 0 1 1 0 0 2
#05 Jalen Williams 2-2 0-0 0-0 1 4 5 3 4 0 2 0 1 12
#11 Lance Hill 4-5 0-1 2-2 1 5 6 1 10 2 4 0 0 21
#14 Zakariya Alaoui 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#21 Josh Ferreira 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 2
#22 Anthony Muccioli 3-5 1-3 2-3 0 4 4 2 9 2 0 0 2 19
#23 Richie Warren jr. 1-3 0-1 0-0 0 0 0 1 2 1 1 0 0 6
#24 Troy Dacosta 1-2 0-0 0-0 0 3 3 3 2 0 2 2 0 2
#45 Tysaul Horton 1-2 1-1 2-2 0 1 1 1 5 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 32-61 2-9 19-31 14 39 53 26 85 16 23 5 11 199
* = Starter