Official Basketball Box Score

Fitchburg State vs. Rhode Island College

11/15/2016 at 7:30 p.m. — Providence, R.I.

Officials: Chris Anderson, Josean Vega, Mike RiceAttendance: 507

Team 1 2 Total
Fitchburg St. 34 32 - 66
Rhode Island Col. 29 39 - 68
Fitchburg St.   Rhode Island Col.
42.6% Total FG% 35.2%
11.1% 3-Pt. FG% 25.0%
67.9% Free Throw% 61.1%
None Technical Fouls None
40 Points in the Paint 34
16 Points off Turnovers 19
5 2nd Chance Points 10
6 Fast Break Points 4
16 Bench Points 17
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 40.0% 42.6%
3-Pt. FG% 16.7% 0% 11.1%
Free Throw% 78.6% 57.1% 67.9%
Rhode Island Col.
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 38.5% 35.2%
3-Pt. FG% 18.8% 33.3% 25.0%
Free Throw% 66.7% 55.6% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Chima Ebele* 2-5 0-0 2-3 1 3 4 4 6 0 4 0 0 15
#05 Jalen Williams* 2-4 0-0 0-2 0 3 3 4 4 0 0 0 1 17
#02 Jaleel Bell* 10-18 0-2 10-11 2 9 11 1 30 3 3 0 3 37
#12 Leonny Burgos* 1-5 0-1 1-4 1 5 6 2 3 1 5 0 2 38
#22 Carlos Bermudez-Glea* 3-6 1-4 0-0 0 1 1 5 7 1 1 0 1 10
#01 Jamari Johnson 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 4
#03 Joshua Bosworth 2-3 0-0 6-8 1 3 4 5 10 0 4 0 0 28
#10 Mustapha Koroma 0-3 0-0 0-0 2 5 7 1 0 0 1 1 0 23
#21 Josh Ferreira 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 4
#23 Jeremiah Ephraim 2-7 0-1 0-0 2 0 2 1 4 0 0 0 1 23
#44 Eric Mokum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 23-54 1-9 19-28 10 31 41 24 66 5 18 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Benjamin Vezele* 6-11 0-1 4-5 8 6 14 4 16 0 3 1 0 22
#11 Domonique Bull* 2-8 0-0 0-0 1 6 7 0 4 0 2 1 0 28
#03 Jimmy Fritzson* 4-15 3-12 3-4 0 4 4 2 14 1 2 0 3 30
#23 Roosevelt Shider* 4-12 2-7 0-0 1 2 3 2 10 1 3 0 0 33
#33 Kevin Justinien* 2-7 2-6 1-2 1 2 3 3 7 4 3 0 1 25
#05 Chris Farrington 1-5 0-1 0-0 1 0 1 3 2 2 0 0 0 13
#10 Jovel Beckford 1-4 0-1 0-0 1 1 2 3 2 2 1 0 1 11
#20 Chris Donaldson 1-3 0-0 1-2 1 3 4 2 3 7 2 0 1 15
#21 Malcolm Smith 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#35 Justin Campbell 4-6 0-0 2-5 2 2 4 3 10 0 0 0 2 22
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 25-71 7-28 11-18 18 27 45 23 68 17 17 2 8 200
* = Starter