Official Basketball Box Score

WPI vs. Fitchburg State

12/3/2016 at 1:00 PM — Fitchburg, Mass.

Officials: Kyle Seyboth, Willian Tigano, Stephen IsherwoodAttendance: 125

Team 1 2 Total
WPI 33 28 - 61
Fitchburg St. 36 38 - 74
WPI   Fitchburg St.
40.0% Total FG% 52.9%
22.2% 3-Pt. FG% 40.0%
65.0% Free Throw% 61.5%
None Technical Fouls None
16 Points off Turnovers 22
12 2nd Chance Points 7
24 Bench Points 35
WPI
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 38.5% 40.0%
3-Pt. FG% 30.0% 12.5% 22.2%
Free Throw% 66.7% 63.6% 65.0%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 54.2% 52.9%
3-Pt. FG% 66.7% 28.6% 40.0%
Free Throw% 60.0% 62.5% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jake Wisniewski* 6-9 1-2 1-2 3 5 8 4 14 1 2 1 1 35
#10 Sean Doncaster* 1-9 1-5 2-2 1 2 3 3 5 2 2 0 1 37
#13 Ian Converse* 7-15 0-3 2-3 5 5 10 3 16 2 8 1 1 32
#22 Connor Willgress* 0-2 0-1 0-0 1 0 1 0 0 1 2 0 1 12
#32 Aaron Todd* 1-2 0-0 0-1 0 1 1 1 2 0 0 0 0 5
#00 Jamani Spencer 2-9 0-3 0-0 2 1 3 4 4 3 1 0 1 24
#02 Lou Doherty 0-1 0-1 2-2 0 2 2 1 2 3 1 0 0 7
#03 Andreas Bitsos 1-1 0-0 0-0 0 3 3 0 2 0 2 0 0 2
#05 Chris Rodgers 2-4 0-0 4-8 0 2 2 1 8 1 0 0 3 25
#11 Dave Zielinski 2-3 2-3 2-2 0 1 1 3 8 1 1 1 0 7
#14 Ryan Foley 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#23 James Loring 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 12
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 22-55 4-18 13-20 14 24 38 22 61 15 20 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaleel Bell* 6-10 1-2 3-4 1 5 6 2 16 1 3 0 1 40
#03 Joshua Bosworth* 1-6 0-0 0-2 0 1 1 4 2 0 5 1 1 22
#04 Chima Ebele* 3-5 0-0 1-3 2 3 5 3 7 1 0 0 2 26
#10 Mustapha Koroma* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#12 Leonny Burgos* 5-7 0-1 4-4 1 4 5 4 14 4 3 0 2 31
#05 Jalen Williams 5-8 0-0 1-2 2 6 8 2 11 1 0 0 0 18
#11 Lance Hill 4-8 3-6 1-2 0 2 2 1 12 2 3 0 4 33
#22 Carlos Bermudez-Glea 2-5 0-1 5-6 0 3 3 3 9 3 2 1 1 16
#24 Nicholas Tracy 1-1 0-0 1-3 0 0 0 1 3 0 0 2 1 9
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 27-51 4-10 16-26 7 24 31 21 74 12 17 4 12 200
* = Starter