Official Basketball Box Score

Fitchburg State vs. Keene State

1/2/2017 at 6:00 pm — Keene, N.H. (Spaulding Gym)

Attendance: 250

Team 1 2 Total
Fitchburg St. 33 44 - 77
Keene St. 50 41 - 91
Fitchburg St.   Keene St.
42.6% Total FG% 49.3%
20.0% 3-Pt. FG% 50.0%
95.8% Free Throw% 50.0%
None Technical Fouls None
36 Points in the Paint 40
18 Points off Turnovers 24
12 2nd Chance Points 21
0 Fast Break Points 0
26 Bench Points 24
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 42.9% 42.6%
3-Pt. FG% 25.0% 16.7% 20.0%
Free Throw% 100.0% 92.9% 95.8%
Keene St.
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 45.7% 49.3%
3-Pt. FG% 53.3% 45.5% 50.0%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaleel Bell* 3-8 0-1 4-4 0 3 3 1 10 1 0 0 5 36
#04 Chima Ebele* 6-9 0-0 0-0 1 6 7 3 12 0 5 2 0 24
#10 Mustapha Koroma* 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 14
#11 Lance Hill* 4-10 1-4 6-6 2 6 8 2 15 4 3 1 0 28
#12 Leonny Burgos* 3-7 1-3 5-5 0 1 1 3 12 6 3 0 2 32
#01 Jamari Johnson 0-1 0-0 2-2 0 0 0 0 2 0 0 0 1 3
#03 Joshua Bosworth 2-7 0-0 1-2 2 5 7 0 5 1 3 1 2 20
#05 Jalen Williams 5-11 0-0 3-3 2 0 2 1 13 0 1 0 0 18
#23 Jeremiah Ephraim 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#24 Nicholas Tracy 2-5 0-2 0-0 1 1 2 2 4 0 2 0 1 23
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 26-61 2-10 23-24 12 25 37 13 77 12 17 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Matt Ozzella* 6-18 3-6 2-4 5 4 9 2 17 2 2 0 1 32
#03 Dizel Wright* 2-5 0-1 0-0 2 5 7 1 4 5 2 0 2 33
#05 Ty Nichols* 10-18 2-4 2-3 2 5 7 1 24 5 2 1 3 34
#14 Lucas Hammel* 2-2 1-1 0-1 2 0 2 3 5 6 1 0 1 16
#35 Jaquel Edwards* 7-14 2-6 1-2 3 4 7 2 17 1 3 1 0 33
#13 Jimmy Layman 0-1 0-0 0-0 0 0 0 2 0 0 2 1 0 8
#15 Nick Gagliolo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Damonte Turner 4-6 3-5 1-2 0 3 3 2 12 1 0 0 1 17
#21 Josh DeGrenier 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#24 Rodney Jean-Marie 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Jake Collagan 5-8 2-3 0-0 0 0 0 3 12 3 1 0 3 19
#40 Ben Olsen 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 36-73 13-26 6-12 17 24 41 18 91 23 16 3 11 200
* = Starter