Official Basketball Box Score

Fitchburg St. vs. Southern Vt.

11/21/2017 at 07:30 PM — Mountaineer Athletic Center

Officials: A. Libardoni, A. Delude, G. NicollAttendance: 221

Team 1 2 Total
Fitchburg St. 42 47 - 89
Southern Vt. 39 51 - 90
Fitchburg St.   Southern Vt.
53.2% Total FG% 40.0%
40.0% 3-Pt. FG% 30.4%
68.4% Free Throw% 84.4%
None Technical Fouls None
34 Points in the Paint 24
20 Points off Turnovers 21
9 2nd Chance Points 21
23 Fast Break Points 2
36 Bench Points 35
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 51.5% 53.2%
3-Pt. FG% 42.9% 36.4% 40.0%
Free Throw% 100.0% 60.0% 68.4%
Southern Vt.
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.0% 40.0%
3-Pt. FG% 15.4% 50.0% 30.4%
Free Throw% 83.3% 84.6% 84.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jerrell Gomes* 10-13 3-5 3-3 0 1 1 3 26 2 3 2 2 32
#03 Joshua Bosworth* 1-3 0-1 1-1 0 1 1 1 3 2 4 0 0 14
#14 Brandon Harris* 5-9 2-5 0-0 2 4 6 2 12 3 3 0 1 29
#23 Dante Ramos* 3-7 0-3 0-0 0 3 3 3 6 2 2 0 0 24
#24 Nicholas Tracy* 2-6 0-0 2-4 1 2 3 4 6 0 2 0 3 22
#02 Brandon Guerrero 2-5 1-1 5-7 1 0 1 2 10 1 3 0 1 17
#04 Anselm Edegbe 3-4 0-0 0-0 2 1 3 5 6 2 0 0 1 14
#05 Jonathan Perez 7-12 4-8 2-2 1 4 5 2 20 3 0 0 1 31
#10 Tyrell St. john 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#11 Anthony Allen 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#22 Charlie Ollis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#35 Charles Doss 0-2 0-1 0-2 1 1 2 1 0 0 0 3 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-62 10-25 13-19 8 18 26 25 89 15 17 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mike Pierre* 7-16 2-6 1-2 3 3 6 3 17 1 3 0 2 32
#04 Kyle Depollar* 3-7 2-5 2-2 0 1 1 4 10 1 0 0 0 18
#11 Aaron Murray* 0-5 0-1 0-0 2 3 5 2 0 1 1 0 0 16
#21 Andre Hodo* 3-6 0-0 0-0 2 7 9 1 6 2 6 0 1 30
#33 Claude Payne* 7-10 0-0 8-10 5 2 7 3 22 0 2 0 0 28
#01 Daemond Carter 3-6 2-4 6-6 1 1 2 2 14 1 1 0 3 28
#03 KJ Kinsey 0-3 0-3 1-2 0 0 0 1 1 0 0 0 0 7
#10 Tyler McLeod 3-12 1-3 9-10 5 5 10 2 16 3 2 1 2 26
#24 Damon Daniel 1-4 0-1 0-0 1 0 1 2 2 0 3 0 2 12
#32 Kyle Rideout 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-70 7-23 27-32 23 23 46 21 90 9 18 1 10 200
* = Starter