Official Basketball Box Score

Rhode Island College vs. Fitchburg State

11/30/2017 at 7:00PM — Fitchburg, MA

Officials: William Flowers, Tom Deneen, Dan ChristopherAttendance: 214

Team 1 2 Total
Rhode Island Col. 37 34 - 71
Fitchburg St. 37 36 - 73
Rhode Island Col.   Fitchburg St.
41.3% Total FG% 41.5%
29.6% 3-Pt. FG% 38.1%
57.9% Free Throw% 50.0%
None Technical Fouls None
6 Points off Turnovers 23
13 2nd Chance Points 13
33 Bench Points 20
Rhode Island Col.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 33.3% 41.3%
3-Pt. FG% 28.6% 30.8% 29.6%
Free Throw% 60.0% 57.1% 57.9%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 41.9% 41.5%
3-Pt. FG% 50.0% 27.3% 38.1%
Free Throw% 66.7% 43.8% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Justin Campbell* 3-3 0-0 0-1 4 6 10 4 6 3 1 1 0 37
#44 Grant Gillis* 3-4 0-0 0-4 3 3 6 3 6 0 3 0 0 31
#02 Cj Donaldson* 7-15 1-4 2-3 1 4 5 2 17 5 4 0 0 33
#03 Aj Pettway* 1-5 0-1 3-4 0 4 4 3 5 4 0 0 0 24
#05 Chris Farrington* 1-4 0-2 2-3 0 3 3 0 4 1 1 0 0 12
#04 Adham Floyd 4-12 1-6 4-4 1 8 9 3 13 1 1 1 1 27
#21 Malcolm Smith 0-4 0-2 0-0 3 1 4 1 0 1 2 1 0 11
#22 Jonatan Batista 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 8
#23 Roosevelt Shider 7-14 6-10 0-0 0 1 1 1 20 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 5 1 6 0 1
Totals 26-63 8-27 11-19 17 31 48 17 71 15 14 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Troy Dacosta* 1-3 0-0 0-0 3 2 5 2 2 0 0 0 0 19
#01 Jerrell Gomes* 7-11 2-2 2-4 1 2 3 5 18 2 1 0 0 26
#05 Jonathan Perez* 4-12 4-7 5-8 1 6 7 1 17 7 3 0 0 36
#23 Dante Ramos* 2-6 0-1 0-0 2 0 2 0 4 1 0 0 0 11
#24 Nicholas Tracy* 5-8 1-2 1-3 1 4 5 3 12 4 0 0 3 35
#02 Brandon Guerrero 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 10
#04 Anselm Edegbe 1-3 0-0 0-1 4 5 9 2 2 1 1 2 0 18
#10 Tyrell St. john 6-14 1-5 3-5 0 2 2 0 16 2 0 1 1 26
#11 Anthony Allen 0-2 0-2 0-0 0 0 0 1 0 1 0 0 1 10
#21 Marcos Germosen 1-2 0-1 0-1 0 1 1 2 2 0 1 0 1 6
#22 Charlie Ollis 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Noah Fleury 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 27-65 8-21 11-22 15 26 41 18 73 18 7 3 6 200
* = Starter