Official Basketball Box Score

Clark University vs. Fitchburg State

12/5/2017 at 7:00 PM — Fitchburg, Mass.

Officials: Anastasios Daskalakis, John Lunney, Andrew MattesonAttendance: 220

Team 1 2 Total
Clark University 30 40 - 70
Fitchburg St. 45 45 - 90
Clark University   Fitchburg St.
34.7% Total FG% 46.8%
12.5% 3-Pt. FG% 33.3%
77.3% Free Throw% 69.2%
None Technical Fouls None
17 Points off Turnovers 17
14 2nd Chance Points 19
19 Bench Points 22
Clark University
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 33.3% 34.7%
3-Pt. FG% 23.1% 0% 12.5%
Free Throw% 75.0% 77.8% 77.3%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 41.9% 46.8%
3-Pt. FG% 46.2% 12.5% 33.3%
Free Throw% 33.3% 80.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 John Pisacreta* 3-9 1-5 0-0 1 1 2 2 7 2 0 0 2 26
#33 Luca McCormick* 2-9 0-3 8-8 3 2 5 1 12 0 2 1 0 28
#44 Tyler Davern* 6-8 2-4 3-4 1 2 3 1 17 0 1 0 1 24
#02 Anthony Grzembski* 2-8 0-2 0-0 1 1 2 1 4 1 1 0 1 24
#04 Biko Gayman* 4-11 0-1 3-4 0 3 3 1 11 4 1 0 2 22
#01 Charles Pappas 0-3 0-2 1-4 0 0 0 1 1 0 2 0 2 6
#03 Charles Stevens 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 6
#12 Denis Tobin 1-2 0-1 0-0 2 0 2 1 2 0 2 1 1 9
#13 Kyle Coughlin 0-4 0-2 0-0 0 2 2 0 0 4 0 0 0 9
#15 Parker Freedman 0-2 0-1 2-2 1 3 4 1 2 1 2 0 0 7
#22 Adam Converse 2-4 0-1 0-0 1 1 2 2 4 0 2 1 1 12
#25 Eian Gannon 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 8
#30 Patrick Bugler 1-4 0-0 0-0 1 1 2 1 2 1 0 0 2 14
#45 Matthew Waggett 4-5 0-0 0-0 0 2 2 0 8 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 25-72 3-24 17-22 15 23 38 15 70 13 15 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jonathan Perez* 11-25 4-12 2-2 2 6 8 0 28 1 2 0 1 28
#24 Nicholas Tracy* 2-3 0-1 0-0 0 4 4 4 4 1 2 0 1 26
#44 Troy Dacosta* 5-7 0-0 2-3 4 3 7 2 12 2 0 2 1 23
#01 Jerrell Gomes* 6-6 0-0 0-0 0 5 5 0 12 9 3 1 1 30
#02 Brandon Guerrero* 5-8 2-3 0-2 3 2 5 3 12 3 2 0 3 25
#04 Anselm Edegbe 5-8 0-0 0-0 6 4 10 0 10 2 2 1 0 14
#10 Tyrell St. john 1-6 1-2 0-0 0 1 1 1 3 0 1 0 1 14
#11 Anthony Allen 0-3 0-2 0-0 0 0 0 1 0 0 1 0 1 7
#12 Joshawa Babb 0-2 0-1 4-4 0 1 1 1 4 2 0 0 1 7
#21 Marcos Germosen 1-4 0-0 0-0 2 0 2 0 2 1 2 1 0 10
#22 Charlie Ollis 0-3 0-0 1-2 4 1 5 0 1 1 1 1 0 8
#23 Dante Ramos 1-2 0-0 0-0 0 1 1 2 2 0 2 0 1 3
#32 Tawana Caldwell 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 3
#33 Noah Fleury 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0 2
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 37-79 7-21 9-13 22 33 55 16 90 22 18 7 12 200
* = Starter