Official Basketball Box Score

Westfield State vs. Fitchburg State

1/23/2018 at 7:30PM — Fitchburg, MA

Officials: Mark Grumoli, John Rafferty, Tom DeneenAttendance: 500

Team 1 2 Total
Westfield St. 28 35 - 63
Fitchburg St. 33 32 - 65
Westfield St.   Fitchburg St.
35.0% Total FG% 37.5%
23.5% 3-Pt. FG% 13.3%
58.6% Free Throw% 60.0%
None Technical Fouls 1
10 Points off Turnovers 6
8 2nd Chance Points 16
0 Bench Points 39
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 34.4% 35.0%
3-Pt. FG% 16.7% 27.3% 23.5%
Free Throw% 58.3% 58.8% 58.6%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 33.3% 37.5%
3-Pt. FG% 12.5% 14.3% 13.3%
Free Throw% 60.0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Austin Joseph* 5-8 2-5 7-7 1 4 5 4 19 1 2 1 0 32
#32 Anthony Reynolds* 1-4 0-0 1-6 2 4 6 4 3 2 1 1 1 26
#55 Marcus Collins* 9-16 0-0 5-10 2 3 5 3 23 1 2 0 0 32
#00 Peter Mafo* 3-14 2-6 2-3 1 1 2 1 10 2 1 0 0 39
#02 Moody Bey* 3-12 0-3 2-3 2 3 5 2 8 3 2 1 2 30
#10 Tray Rumley 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 3
#12 Allister Williams 0-2 0-1 0-0 1 4 5 4 0 0 2 1 1 19
#15 Josh Pressley 0-1 0-0 0-0 0 1 1 2 0 1 1 0 0 10
#24 Sam Traicoff 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#42 K.J. Rivera 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 6 4 10 0 0
Totals 21-60 4-17 17-29 15 25 40 23 63 10 11 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brandon Harris* 2-8 1-3 1-2 1 2 3 1 6 4 3 1 0 30
#24 Nicholas Tracy* 7-14 0-3 0-2 3 3 6 2 14 3 1 1 1 34
#33 Noah Fleury* 2-2 0-0 0-0 1 2 3 1 4 1 0 1 0 14
#05 Jonathan Perez* 0-5 0-3 2-2 0 5 5 4 2 0 1 0 0 25
#22 Charlie Ollis* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#03 Joshua Bosworth 2-5 0-1 4-4 4 4 8 4 8 1 5 1 0 21
#10 Tyrell St. john 5-11 0-2 5-7 1 4 5 0 15 0 2 0 0 24
#11 Anthony Allen 0-2 0-2 1-2 1 1 2 3 1 1 2 0 0 10
#12 Joshawa Babb 1-3 1-1 0-0 1 2 3 1 3 2 1 0 0 12
#35 Charles Doss 5-12 0-0 2-5 4 4 8 3 12 1 0 2 1 24
#44 Troy Dacosta 0-1 0-0 0-1 0 0 0 5 0 0 1 3 1 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 24-64 2-15 15-25 19 29 48 24 65 13 16 9 3 200
* = Starter