Official Basketball Box Score

Fitchburg State vs. Framingham St.

1/27/2018 at 3:00pm — Framingham, Mass.

Officials: David Gibeau, Kyle Seyboth, Joey ReyesAttendance: 550

Team 1 2 Total
Fitchburg St. 25 31 - 56
Framingham St. 30 34 - 64
Fitchburg St.   Framingham St.
31.6% Total FG% 44.1%
20.0% 3-Pt. FG% 46.7%
45.5% Free Throw% 50.0%
None Technical Fouls None
38 Points in the Paint 18
11 Points off Turnovers 7
10 2nd Chance Points 5
0 Fast Break Points 0
22 Bench Points 9
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 29.5% 31.6%
3-Pt. FG% 40.0% 10.0% 20.0%
Free Throw% 50.0% 44.4% 45.5%
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 43.3% 44.1%
3-Pt. FG% 50.0% 42.9% 46.7%
Free Throw% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jonathan Perez* 3-13 0-4 0-0 0 2 2 0 6 2 0 0 1 25
#10 Tyrell St. john* 7-11 3-3 2-2 1 3 4 1 19 0 1 0 1 33
#24 Nicholas Tracy* 3-13 0-2 1-2 3 5 8 1 7 1 3 1 3 35
#33 Noah Fleury* 1-4 0-0 0-0 2 1 3 0 2 0 2 1 0 13
#35 Charles Doss* 0-2 0-0 0-2 0 5 5 0 0 0 1 0 1 18
#03 Joshua Bosworth 7-15 0-0 1-3 3 7 10 4 15 0 1 0 0 23
#11 Anthony Allen 1-6 0-3 0-0 0 2 2 0 2 2 1 0 2 12
#12 Joshawa Babb 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#14 Brandon Harris 1-5 0-3 0-0 0 0 0 2 2 0 0 0 1 15
#21 Marcos Germosen 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#22 Charlie Ollis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Troy Dacosta 1-6 0-0 1-2 4 2 6 1 3 0 0 1 0 12
#TM TEAM 0-0 0-0 0-0 6 3 9 0 0
Totals 24-76 3-15 5-11 19 31 50 9 56 5 11 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Manny Payton* 9-18 3-7 1-2 0 5 5 0 22 1 3 0 0 37
#10 Tyri Hampton* 2-6 0-1 0-0 0 2 2 2 4 2 1 2 2 25
#12 Charles Valbrun* 8-9 3-4 0-0 0 8 8 3 19 0 3 1 0 26
#21 James Purcell* 0-5 0-0 0-0 1 8 9 2 0 1 0 2 1 22
#33 Benjamin Roache* 3-7 1-1 3-5 1 5 6 1 10 5 0 0 3 34
#14 Craig Robson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Cameren McCloud-Thomas 3-6 0-0 1-3 0 3 3 0 7 0 2 4 1 19
#20 Trevor Manyak 0-4 0-1 0-0 0 0 0 1 0 0 1 0 1 15
#23 Kenny Seitz 0-2 0-1 0-0 2 1 3 0 0 1 1 0 0 14
#32 Lorenzo Fernandes 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 3
Totals 26-59 7-15 5-10 6 35 41 9 64 10 14 9 8 200
* = Starter