Official Basketball Box Score

Worcester State vs. Fitchburg State

2/10/2018 at 2:00PM — Fitchburg, MA

Officials: Matt Smith, Richard Dichard, Julian ScottAttendance: 276

Team 1 2 Total
Worcester St. 26 28 - 54
Fitchburg St. 38 51 - 89
Worcester St.   Fitchburg St.
33.3% Total FG% 46.8%
24.0% 3-Pt. FG% 38.1%
66.7% Free Throw% 77.8%
None Technical Fouls None
7 Points off Turnovers 28
12 2nd Chance Points 14
14 Bench Points 34
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 30.0% 33.3%
3-Pt. FG% 23.1% 25.0% 24.0%
Free Throw% 75.0% 63.6% 66.7%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 52.5% 46.8%
3-Pt. FG% 38.5% 37.5% 38.1%
Free Throw% 33.3% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Emeka Eguatu* 1-3 0-0 0-0 1 2 3 2 2 0 3 2 1 21
#33 Shaun McCarthy* 3-7 0-0 8-10 1 4 5 0 14 1 4 0 0 22
#35 Will Watkins Jr.* 4-15 2-9 0-0 1 4 5 1 10 0 1 0 0 33
#11 Joe Desormier* 0-1 0-1 0-0 1 1 2 0 0 4 0 0 1 29
#20 Cal Howes* 6-13 2-6 0-0 0 2 2 2 14 1 0 0 1 29
#02 Kyon Griffith-Daniels 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#03 Tucker Llewelyn 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#10 Chris Cardoso 0-2 0-1 0-0 0 3 3 1 0 0 5 0 1 11
#12 Michel Toney 0-3 0-0 2-3 0 1 1 0 2 0 2 0 0 4
#23 Manny Green 0-4 0-3 0-0 1 3 4 1 0 2 3 1 0 18
#25 Bryson Gulley 5-7 2-3 0-2 1 3 4 3 12 0 0 2 0 16
#30 Dave Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jason Truax 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 4 4 8 0 2
Totals 19-57 6-25 10-15 11 28 39 12 54 8 21 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joshua Bosworth* 6-7 0-0 2-2 0 3 3 1 14 1 0 0 1 25
#10 Tyrell St. john* 8-13 3-4 0-0 0 1 1 0 19 4 0 0 2 28
#35 Charles Doss* 1-7 0-1 0-0 2 3 5 1 2 0 2 1 0 15
#11 Anthony Allen* 1-4 1-3 0-0 1 2 3 1 3 0 1 0 1 16
#24 Nicholas Tracy* 7-15 2-3 1-1 3 5 8 2 17 2 1 0 0 25
#05 Jonathan Perez 6-12 1-5 1-2 1 3 4 0 14 4 1 0 3 25
#12 Joshawa Babb 0-4 0-1 0-0 1 4 5 1 0 6 0 0 3 18
#14 Brandon Harris 4-10 1-4 3-4 1 1 2 2 12 2 3 0 2 22
#21 Marcos Germosen 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 3
#22 Charlie Ollis 0-1 0-0 0-0 0 0 0 1 0 1 0 0 2 4
#32 Tawana Caldwell 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 7
#44 Troy Dacosta 1-2 0-0 0-0 2 1 3 3 2 0 0 1 0 12
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 37-79 8-21 7-9 16 29 45 13 89 21 8 2 14 200
* = Starter