Official Basketball Box Score

Fitchburg State vs. Westfield State Univ

2/14/2018 at 7:30 p.m. — Westfield, Mass. (Woodward Center)

Officials: Adam Vandenburgh,Ryan Corbett,Jimmy GoogasAttendance: 325

Team 1 2 Total
Fitchburg St. 36 41 - 77
Westfield St. 41 35 - 76
Fitchburg St.   Westfield St.
53.7% Total FG% 36.1%
21.4% 3-Pt. FG% 28.6%
55.2% Free Throw% 76.2%
None Technical Fouls None
44 Points in the Paint 34
19 Points off Turnovers 6
12 2nd Chance Points 4
11 Fast Break Points 13
28 Bench Points 15
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 62.5% 53.7%
3-Pt. FG% 33.3% 0% 21.4%
Free Throw% 55.6% 55.0% 55.2%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 35.3% 36.1%
3-Pt. FG% 35.3% 18.2% 28.6%
Free Throw% 77.8% 75.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joshua Bosworth* 5-9 0-0 3-5 0 8 8 2 13 1 2 2 1 35
#35 Charles Doss* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#10 Tyrell St. john* 4-7 1-3 1-4 0 2 2 3 10 3 1 0 0 28
#11 Anthony Allen* 1-3 1-1 0-0 1 0 1 1 3 0 1 0 0 8
#24 Nicholas Tracy* 9-13 1-3 4-5 3 5 8 3 23 3 6 2 4 37
#05 Jonathan Perez 4-9 0-3 6-9 3 8 11 1 14 3 1 0 0 32
#12 Joshawa Babb 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#14 Brandon Harris 2-8 0-4 2-2 0 1 1 3 6 2 1 0 0 26
#21 Marcos Germosen 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 4
#32 Tawana Caldwell 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 3
#44 Troy Dacosta 4-4 0-0 0-2 1 7 8 5 8 0 0 2 1 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-54 3-14 16-29 9 34 43 21 77 13 15 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#55 Marcus Collins* 3-13 0-1 3-3 6 11 17 1 9 4 3 1 2 35
#00 Peter Mafo* 5-12 1-6 4-4 1 2 3 2 15 1 2 0 0 35
#02 Moody Bey* 4-11 0-1 2-4 2 1 3 4 10 2 1 0 2 33
#05 Austin Joseph* 2-9 1-6 0-0 1 3 4 1 5 4 1 0 2 32
#12 Allister Williams* 7-14 4-9 4-6 0 6 6 4 22 5 1 0 1 37
#15 Josh Pressley 2-3 1-2 0-0 0 0 0 2 5 0 0 0 0 4
#24 Sam Traicoff 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#32 Anthony Reynolds 2-7 1-2 2-3 3 0 3 4 7 2 1 0 1 9
#41 Dan Lanoue 1-2 0-0 1-1 0 1 1 2 3 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-72 8-28 16-21 15 25 40 20 76 18 10 1 8 200
* = Starter