Official Basketball Box Score

Nichols vs. Fitchburg State

11/13/2018 at 6:00 PM — Parkinson Gymnasium

Officials: William Flowers, Julian Scott, Jonathan ZanquisAttendance: 250

Team 1 2 Total
Nichols 37 47 - 84
Fitchburg St. 27 48 - 75
Nichols   Fitchburg St.
50.8% Total FG% 49.1%
33.3% 3-Pt. FG% 28.6%
63.0% Free Throw% 55.6%
1 Technical Fouls 1
38 Points in the Paint 38
21 Points off Turnovers 14
18 2nd Chance Points 12
4 Fast Break Points 0
17 Bench Points 16
Nichols
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 57.7% 50.8%
3-Pt. FG% 18.2% 50.0% 33.3%
Free Throw% 45.5% 75.0% 63.0%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 57.6% 49.1%
3-Pt. FG% 33.3% 22.2% 28.6%
Free Throw% 53.8% 57.1% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nate Tenaglia* 4-7 1-1 2-4 0 0 0 4 11 0 1 0 0 29
#01 DeAnte Bruton* 5-11 0-3 3-4 1 2 3 3 13 4 1 0 4 32
#04 Marcos Echevarria* 8-17 3-9 2-2 1 2 3 0 21 1 2 0 2 36
#13 Jerome Cunningham* 4-6 0-0 2-6 1 4 5 4 10 2 3 1 1 31
#34 Matt Morrow* 5-7 0-0 2-4 3 7 10 3 12 2 1 0 0 33
#10 Kash Jackson 4-6 3-4 2-2 1 0 1 3 13 0 2 0 2 18
#12 Josiah Kimball 0-1 0-1 0-0 0 3 3 1 0 0 2 0 0 7
#21 Jaekwon Spencer 0-4 0-3 4-5 1 1 2 4 4 0 2 0 1 14
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 30-59 7-21 17-27 12 23 35 22 84 9 14 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kameron Jimenez-Fox* 6-11 1-3 2-3 3 4 7 4 15 1 4 0 0 27
#05 Jonathan Perez* 1-6 0-4 4-4 1 0 1 1 6 3 3 0 2 24
#10 Tyrell St. John* 6-9 1-3 2-2 0 2 2 2 15 1 3 0 0 33
#23 Kewan Platt* 6-11 2-2 2-9 4 1 5 4 16 0 1 4 1 21
#24 Nicholas Tracy* 3-5 1-3 0-2 2 2 4 3 7 1 2 1 2 24
#01 Andre Ruff 0-0 0-0 2-2 0 1 1 0 2 1 1 0 1 4
#02 Damian Pantoja 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Devon Johnson 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 10
#12 Anselm Edegbe 0-0 0-0 1-2 1 2 3 3 1 0 2 0 1 19
#13 Romello Samuels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Tayjaun McKenzie 2-5 1-3 1-2 0 1 1 1 6 1 1 0 0 19
#22 Charlie Ollis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#25 Charles Doss 2-5 0-2 1-1 1 1 2 3 5 0 1 0 1 8
#32 Jordan Jones 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 27-55 6-21 15-27 14 21 35 23 75 8 19 5 8 200
* = Starter