Official Basketball Box Score

Fitchburg St. vs. JWU (Providence)

12/4/2018 at 7:00 pm

Officials: Stephen Uno,David Cruz,Marek DrabinskiAttendance: 163

Team 1 2 Total
Fitchburg St. 25 47 - 72
Johnson & Wales (RI) 47 41 - 88
Fitchburg St.   Johnson & Wales (RI)
43.8% Total FG% 44.3%
40.9% 3-Pt. FG% 58.3%
38.9% Free Throw% 67.5%
None Technical Fouls None
28 Points in the Paint 32
11 Points off Turnovers 14
11 2nd Chance Points 10
2 Fast Break Points 9
32 Bench Points 24
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 64.3% 43.8%
3-Pt. FG% 30.8% 55.6% 40.9%
Free Throw% 20.0% 46.2% 38.9%
Johnson & Wales (RI)
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 40.6% 44.3%
3-Pt. FG% 71.4% 40.0% 58.3%
Free Throw% 87.5% 54.2% 67.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jordan Jones* 1-3 0-1 0-0 0 1 1 2 2 0 2 0 0 15
#03 Kameron Jimenez-Fox* 4-9 0-2 1-2 2 5 7 2 9 0 2 0 1 23
#04 Devon Johnson* 1-1 0-0 1-3 0 1 1 5 3 3 1 0 1 12
#14 Tayjaun McKenzie* 3-5 3-4 0-0 1 1 2 0 9 0 2 0 1 15
#24 Nicholas Tracy* 6-12 3-6 2-3 0 3 3 4 17 5 2 1 0 30
#01 Andre Ruff 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#02 Damian Pantoja 0-1 0-0 0-1 0 2 2 4 0 1 1 0 0 10
#05 Jonathan Perez 1-4 0-2 0-0 0 0 0 0 2 0 1 0 0 13
#10 Tyrell St. John 2-8 0-3 0-2 1 1 2 0 4 4 2 0 0 22
#11 Tyler McNeil 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 3
#12 Anselm Edegbe 3-9 0-0 0-3 2 8 10 3 6 0 1 1 0 17
#13 Romello Samuels 3-5 2-3 1-2 1 2 3 1 9 0 3 0 0 14
#22 Charlie Ollis 2-2 1-1 1-1 1 2 3 5 6 0 2 0 0 10
#25 Charles Doss 2-5 0-0 1-1 0 1 1 2 5 1 0 0 0 14
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 28-64 9-22 7-18 13 31 44 29 72 15 20 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Matt Madoian* 5-13 3-4 3-4 1 3 4 4 16 3 2 1 3 38
#22 Bryan Davis* 1-3 0-0 4-6 2 1 3 4 6 2 2 0 1 14
#00 Donovian Maxfield* 1-6 1-2 2-2 0 1 1 3 5 2 1 1 2 31
#10 Brian Hogan-Gary* 8-16 0-0 10-17 5 11 16 3 26 5 2 1 5 38
#11 Justin Bullock* 3-10 1-3 4-6 3 6 9 1 11 2 0 1 0 33
#02 Danny Ampofo 7-9 2-3 2-3 0 3 3 4 18 2 3 0 0 25
#13 AJ Bajana 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#21 Jeremiah Price 2-3 0-0 2-2 1 1 2 2 6 0 1 0 0 17
#24 Deji Johnson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#30 Kevin Rodriguez 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 27-61 7-12 27-40 13 30 43 22 88 17 11 4 12 200
* = Starter