Official Basketball Box Score

Fitchburg St. vs. Framingham St.

1/5/2019 at 03:00 PM — Athletic Center

Officials: ,,Attendance: 150

Team 1 2 Total
Fitchburg St. 32 39 - 71
Framingham St. 25 48 - 73
Fitchburg St.   Framingham St.
36.9% Total FG% 45.5%
47.1% 3-Pt. FG% 35.3%
78.9% Free Throw% 43.8%
None Technical Fouls None
22 Points in the Paint 42
16 Points off Turnovers 14
14 2nd Chance Points 18
6 Fast Break Points 4
32 Bench Points 17
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 39.4% 36.9%
3-Pt. FG% 33.3% 54.5% 47.1%
Free Throw% 66.7% 100.0% 78.9%
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 54.3% 45.5%
3-Pt. FG% 11.1% 62.5% 35.3%
Free Throw% 50.0% 41.7% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Andre Ruff* 2-7 1-1 2-2 0 9 9 3 7 1 0 0 0 33
#10 Tyrell St. John* 3-11 0-0 0-1 2 2 4 2 6 0 2 1 3 30
#24 Nicholas Tracy* 7-14 2-4 6-7 1 5 6 4 22 3 1 2 1 30
#25 Charles Doss* 1-6 0-0 0-0 2 4 6 3 2 0 3 0 0 17
#32 Jordan Jones* 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 10
#02 Joshua Nelson 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 2
#05 Jonathan Perez 7-14 4-9 4-5 1 2 3 1 22 2 3 0 1 29
#12 Anselm Edegbe 1-3 0-0 0-0 1 4 5 0 2 0 2 0 0 10
#14 Tayjaun McKenzie 2-4 1-2 1-2 1 0 1 1 6 1 2 0 0 12
#21 Marcos Germosen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#22 Charlie Ollis 0-3 0-1 2-2 4 0 4 2 2 1 3 1 0 24
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 24-65 8-17 15-19 17 29 46 19 71 9 16 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emmanuel Payton* 9-14 3-4 3-5 0 2 2 1 24 5 6 0 3 37
#10 Tyri Hampton* 6-15 2-6 1-2 0 5 5 2 15 1 2 0 0 36
#15 Cameren McCloud-Thomas* 1-4 0-0 0-2 0 1 1 2 2 0 0 0 0 18
#20 Trevor Manyak* 3-8 1-2 1-3 2 0 2 3 8 2 0 0 0 21
#35 Khaneil Bruce* 3-10 0-3 1-3 5 9 14 3 7 3 3 1 2 30
#05 Tajahn Joyner 0-0 0-0 0-0 0 1 1 3 0 2 1 0 0 9
#21 James Purcell 6-9 0-0 0-0 2 4 6 5 12 0 2 1 0 23
#24 Matthew Rohelia 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 15
#33 Tomas Donoyan 2-4 0-1 1-1 1 3 4 0 5 0 1 0 1 11
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 30-66 6-17 7-16 13 27 40 22 73 13 15 2 6 200
* = Starter