Official Basketball Box Score

Fitchburg St. vs. Westfield St.

1/22/2019 at 5:30 PM — Woodward Center/Westfield, Mass.

Officials: Alan Libardoni, Tom Deneen, Victor ThomasAttendance: 100

Team 1 2 Total
Fitchburg St. 49 30 - 79
Westfield St. 34 43 - 77
Fitchburg St.   Westfield St.
43.9% Total FG% 41.3%
47.6% 3-Pt. FG% 28.6%
61.1% Free Throw% 63.3%
None Technical Fouls None
24 Points in the Paint 36
10 Points off Turnovers 22
9 2nd Chance Points 8
0 Fast Break Points 0
20 Bench Points 6
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 29.7% 43.9%
3-Pt. FG% 60.0% 36.4% 47.6%
Free Throw% 58.3% 66.7% 61.1%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 41.9% 41.3%
3-Pt. FG% 28.6% 28.6% 28.6%
Free Throw% 57.1% 65.2% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Andre Ruff* 6-13 6-8 2-2 0 3 3 3 20 1 3 0 2 38
#10 Tyrell St. John* 1-7 1-3 5-8 0 2 2 3 8 7 3 1 2 37
#24 Nicholas Tracy* 8-16 0-4 1-2 2 1 3 5 17 5 1 1 3 32
#25 Charles Doss* 5-10 0-0 0-0 3 5 8 2 10 0 3 0 0 20
#32 Jordan Jones* 2-3 0-0 0-0 0 2 2 2 4 0 0 0 0 10
#05 Jonathan Perez 3-9 2-3 3-6 2 3 5 3 11 2 4 0 0 28
#12 Anselm Edegbe 1-1 0-0 0-0 0 1 1 3 2 0 2 0 0 3
#14 Tayjaun McKenzie 1-3 1-3 0-0 0 2 2 0 3 1 1 0 0 8
#21 Marcos Germosen 0-0 0-0 0-0 1 3 4 0 0 0 0 0 1 4
#22 Charlie Ollis 2-3 0-0 0-0 0 3 3 1 4 0 1 0 0 13
#31 Devan Harris 0-1 0-0 0-0 1 3 4 1 0 0 2 0 0 7
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 29-66 10-21 11-18 12 30 42 23 79 16 20 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Moody Bey* 0-4 0-1 2-2 0 2 2 2 2 2 1 1 4 33
#01 Christopher Prophet* 8-19 2-7 1-3 1 3 4 4 19 3 5 0 3 36
#05 Jauch Green, Jr.* 11-12 1-1 10-15 2 9 11 2 33 1 2 0 2 27
#12 Marcus Collins* 3-7 0-1 2-4 4 5 9 1 8 1 1 0 0 28
#23 Malik Pouncy* 3-12 2-6 1-2 2 2 4 3 9 3 5 1 2 27
#03 Vawn Lord 0-1 0-0 0-0 0 2 2 1 0 1 1 0 0 6
#22 Peter Mafo 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 9
#24 Sam Traicoff 1-4 1-3 2-2 0 1 1 1 5 1 0 0 0 10
#42 Justin Rennis 0-2 0-0 1-2 1 2 3 1 1 0 0 1 0 20
#55 Sean Moore 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-63 6-21 19-30 10 28 38 16 77 13 17 4 11 200
* = Starter