Official Basketball Box Score

Bridgewater St. vs. Fitchburg St.

1/24/2019 at 5:30 PM — Parkinson Gymnasium

Officials: Rodney Deleaver, Sean Mahoney, Josean VegaAttendance: 150

Team 1 2 Total
Bridgewater St. 41 54 - 95
Fitchburg St. 28 62 - 90
Bridgewater St.   Fitchburg St.
60.3% Total FG% 45.3%
64.7% 3-Pt. FG% 39.4%
73.7% Free Throw% 75.0%
None Technical Fouls None
36 Points in the Paint 30
16 Points off Turnovers 28
13 2nd Chance Points 13
4 Fast Break Points 4
6 Bench Points 23
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 66.7% 60.3%
3-Pt. FG% 50.0% 85.7% 64.7%
Free Throw% 100.0% 70.6% 73.7%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 51.2% 45.3%
3-Pt. FG% 15.4% 55.0% 39.4%
Free Throw% 0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rayshon Ward* 6-13 0-2 4-4 2 8 10 1 16 2 2 0 1 39
#05 Nick Crocker* 7-10 1-2 1-1 2 6 8 0 16 2 3 0 0 34
#11 Ryan Carney* 6-9 3-4 6-6 0 5 5 2 21 9 6 0 0 36
#14 Dimitri St. Louis* 8-12 6-6 3-6 2 4 6 1 25 0 3 0 3 35
#30 Admar Jaramillo* 5-8 1-2 0-0 1 1 2 3 11 2 3 0 3 30
#12 Jonathan Mercado 2-3 0-1 0-2 0 0 0 1 4 2 2 1 0 10
#32 Jose Monteiro Jr. 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 7
#34 Cole Stairs 1-3 0-0 0-0 1 0 1 2 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 35-58 11-17 14-19 11 30 41 11 95 17 20 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Andre Ruff* 4-11 3-9 5-7 1 1 2 2 16 6 1 0 5 28
#10 Tyrell St. John* 4-11 4-8 0-0 2 0 2 0 12 0 3 0 1 25
#24 Nicholas Tracy* 12-22 1-5 4-5 2 2 4 3 29 3 3 0 1 37
#25 Charles Doss* 2-6 0-0 0-0 2 1 3 1 4 0 0 0 0 24
#32 Jordan Jones* 3-6 0-0 0-0 3 3 6 0 6 3 0 1 0 16
#05 Jonathan Perez 5-10 3-6 0-0 0 4 4 3 13 5 0 1 4 22
#12 Anselm Edegbe 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 8
#14 Tayjaun McKenzie 2-6 2-5 0-0 0 0 0 1 6 0 1 0 0 14
#21 Marcos Germosen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#22 Charlie Ollis 1-1 0-0 0-0 1 1 2 4 2 2 1 0 0 14
#31 Devan Harris 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 6
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 34-75 13-33 9-12 13 14 27 15 90 19 9 2 12 200
* = Starter