Official Basketball Box Score

Fitchburg State vs. WPI

11/30/2019 at 2:00pm — Worcester, MA

Officials: Dan Murphy, Steven Cassel, David PowellAttendance: 200

Team 1 2 Total
Fitchburg St. 40 34 - 74
WPI 50 39 - 89
Fitchburg St.   WPI
41.9% Total FG% 45.6%
28.0% 3-Pt. FG% 38.5%
68.2% Free Throw% 65.4%
None Technical Fouls None
22 Points in the Paint 38
10 Points off Turnovers 15
15 2nd Chance Points 14
10 Fast Break Points 5
34 Bench Points 26
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 40.7% 41.9%
3-Pt. FG% 40.0% 10.0% 28.0%
Free Throw% 100.0% 61.1% 68.2%
WPI
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 38.2% 45.6%
3-Pt. FG% 63.6% 20.0% 38.5%
Free Throw% 70.0% 62.5% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Charles Doss* 2-6 1-4 1-2 1 1 2 4 6 1 0 0 0 21
#04 Devon Johnson* 2-6 0-0 1-2 2 1 3 3 5 2 2 0 0 30
#11 Jordan Jones* 7-10 2-4 3-3 3 7 10 2 19 0 2 0 0 27
#21 Tayjaun McKenzie* 0-2 0-1 2-2 0 1 1 2 2 0 2 0 0 17
#24 Nicholas Tracy* 3-16 1-8 1-2 1 3 4 5 8 3 2 0 2 29
#03 Xavier Betancourt 6-10 2-4 2-2 0 2 2 2 16 2 2 0 2 29
#13 Tyrell St. John 0-4 0-2 0-0 1 3 4 2 0 1 1 0 0 14
#22 Dominik Williams 2-3 1-2 0-0 0 2 2 1 5 1 2 0 0 16
#34 Anthony Diaz 3-4 0-0 2-5 0 4 4 1 8 0 0 0 1 8
#44 Trevian Hinson 1-1 0-0 3-4 0 1 1 4 5 0 0 0 1 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-62 7-25 15-22 9 26 35 26 74 10 13 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kahleb Downing* 4-10 3-6 0-0 0 2 2 2 11 2 1 0 0 20
#04 Jake Wisniewski* 3-5 0-0 2-2 6 6 12 3 8 3 2 1 1 26
#10 Colin McNamara* 1-8 1-4 3-4 0 6 6 5 6 5 4 0 0 30
#23 Reid Walker* 7-14 0-2 7-9 6 6 12 3 21 8 0 0 0 36
#55 Garrett Stephenson* 8-11 0-0 1-4 3 4 7 1 17 0 1 0 0 26
#02 Lou Doherty 2-4 2-4 0-0 0 0 0 1 6 1 0 0 2 12
#14 Dakota Wheeler 2-8 2-6 2-2 1 0 1 1 8 2 0 1 0 22
#15 Jake Needleman 2-6 2-4 2-2 0 1 1 4 8 0 1 0 0 15
#21 John Gates 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#25 John Lowther 2-2 0-0 0-3 0 1 1 1 4 0 0 0 0 7
#30 Charles Considine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Logan O'Donnell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#33 Drew Plante 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 31-68 10-26 17-26 16 28 44 22 89 21 10 2 3 200
* = Starter