Official Basketball Box Score

Fitchburg St. vs. Worcester St.

1/19/2022 at 7:30 PM — Brissette Court

Officials: Steven Cassel,Bo Sao,Brian SullivanAttendance: 80

Team 1 2 Total
Fitchburg St. 23 31 - 54
Worcester St. 39 46 - 85
Fitchburg St.   Worcester St.
29.5% Total FG% 44.4%
16.7% 3-Pt. FG% 42.3%
71.4% Free Throw% 47.6%
None Technical Fouls None
18 Points in the Paint 18
13 Points off Turnovers 32
0 2nd Chance Points 9
2 Fast Break Points 4
34 Bench Points 29
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 29.7% 29.5%
3-Pt. FG% 20.0% 15.4% 16.7%
Free Throw% 80.0% 63.6% 71.4%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 45.9% 44.4%
3-Pt. FG% 36.4% 46.7% 42.3%
Free Throw% 62.5% 38.5% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tajahn Joyner* 0-3 0-0 5-6 0 3 3 3 5 2 2 0 1 40
#01 Mikal Garcia* 0-4 0-1 0-0 1 0 1 2 0 0 4 0 1 40
#04 Javon Taylor* 3-9 0-3 2-3 2 6 8 1 8 1 7 0 0 40
#24 Bryan Tyrie* 0-5 0-0 0-0 1 3 4 5 0 0 1 0 0 40
#34 Darian Norwood* 3-8 0-0 1-2 1 3 4 2 7 0 4 0 0 40
#10 Larry Mendes 3-7 0-1 2-5 0 7 7 3 8 0 4 0 1 0
#11 Brendan Dion 1-7 1-6 0-0 0 0 0 3 3 2 0 0 0 0
#20 Frederick Siayor 3-8 2-5 1-1 1 0 1 1 9 1 3 0 0 0
#25 Aidan Luckey 3-4 0-0 1-1 0 5 5 2 7 0 0 3 0 0
#44 Nathaniel Semedo 2-6 0-2 3-3 0 2 2 1 7 0 3 0 0 0
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 18-61 3-18 15-21 9 30 39 23 54 6 28 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sam Dion* 3-11 2-7 0-0 1 2 3 0 8 9 4 0 1 25
#10 Chris Cardoso* 6-8 2-2 0-0 0 3 3 2 14 3 4 0 2 24
#12 Zion Hendrix* 2-4 0-1 0-0 1 1 2 0 4 1 1 0 0 14
#22 Ryan Rubenskas* 6-10 2-2 4-5 1 7 8 2 18 1 3 0 2 23
#24 Erik Bjorn* 5-8 0-0 2-4 6 6 12 3 12 1 1 4 1 22
#02 Corey Olivier 1-3 0-1 0-0 0 1 1 3 2 0 2 0 0 9
#05 Suubi Nkugwa 1-2 1-2 0-0 0 0 0 0 3 3 0 0 0 11
#11 Paul Roche 0-2 0-1 1-4 0 1 1 1 1 1 0 0 0 10
#20 Daniel Liberatore 2-4 2-4 0-0 1 0 1 0 6 0 0 0 1 8
#25 Otis Wheeler 2-5 0-0 0-0 0 2 2 0 4 1 1 0 0 17
#30 Tyler Spencer 2-3 2-3 0-0 1 1 2 1 6 0 0 0 0 10
#32 Chris Pierre 1-3 0-2 3-6 2 2 4 5 5 0 0 0 0 9
#40 Orlando Thompson 1-6 0-1 0-2 0 2 2 1 2 0 0 0 3 10
#45 Nathan Bangandozou 0-3 0-0 0-0 1 2 3 2 0 1 2 0 0 8
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 32-72 11-26 10-21 15 34 49 20 85 21 18 4 10 200
* = Starter