Official Basketball Box Score

Bridgewater St. vs. Fitchburg St.

1/21/2023 at 12:00 PM — Parkinson Gymnasium

Officials: Lee Marelli, Cole McKenney, Sean BurkeAttendance: 120

Team 1 2 Total
Bridgewater St. 46 37 - 83
Fitchburg St. 22 43 - 65
Bridgewater St.   Fitchburg St.
41.7% Total FG% 28.9%
31.8% 3-Pt. FG% 28.0%
50.0% Free Throw% 58.8%
None Technical Fouls None
50 Points in the Paint 32
21 Points off Turnovers 13
18 2nd Chance Points 12
6 Fast Break Points 4
27 Bench Points 23
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 40.5% 41.7%
3-Pt. FG% 50.0% 10.0% 31.8%
Free Throw% 50.0% 50.0% 50.0%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 20.5% 38.5% 28.9%
3-Pt. FG% 10.0% 40.0% 28.0%
Free Throw% 50.0% 63.6% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Justin Parsons* 7-13 2-5 0-4 1 2 3 3 16 2 1 0 0 20
#04 Dante Kikuba* 5-11 1-1 0-0 2 5 7 0 11 8 0 0 3 24
#15 Louis Jennings* 2-7 1-3 2-2 3 4 7 1 7 2 1 0 0 16
#23 Alex Gonzalez* 3-7 0-1 0-0 2 5 7 2 6 1 2 0 1 17
#35 Emerson Halbleib* 7-7 0-0 2-2 2 6 8 1 16 1 1 6 0 18
#02 Tyler Uyemura 1-5 0-0 0-1 1 2 3 0 2 1 2 0 1 16
#05 Andrew McKinney 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#10 John Sheils 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#12 Chibueze Chukwuezi 1-2 0-0 0-0 1 1 2 5 2 0 0 0 0 8
#14 Quinton Champagne 1-3 1-3 1-2 0 3 3 0 4 2 3 0 0 16
#22 Jordan Wetterlind 1-2 0-0 0-0 0 1 1 0 2 3 1 0 1 10
#24 Peyton Priest 4-10 2-7 0-0 1 0 1 0 10 0 0 0 1 19
#25 Keyth Key 0-7 0-1 0-0 3 1 4 2 0 1 1 0 0 8
#30 Jabray Griffin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#32 Steven Morrell 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#33 Stanley Pierre-Louis 2-5 0-0 1-1 4 2 6 2 5 0 1 0 0 11
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 35-84 7-22 6-12 26 37 63 17 83 22 15 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tajahn Joyner* 0-4 0-0 0-0 2 0 2 2 0 1 3 0 1 19
#04 Javon Taylor* 2-9 1-3 3-4 0 2 2 2 8 1 2 2 2 24
#12 Quincy Taylor* 7-12 0-0 2-6 12 4 16 0 16 0 1 1 1 24
#13 Dayne Allen* 1-7 0-0 0-0 3 9 12 1 2 0 1 5 1 27
#20 Frederick Siayor* 5-20 3-14 3-3 1 2 3 1 16 1 3 1 2 22
#01 Matthew Tanis 3-13 2-6 1-2 1 1 2 0 9 2 1 0 1 25
#10 Mikal Garcia 0-3 0-0 1-2 0 0 0 2 1 0 2 0 0 12
#11 Jordan Polanco 1-3 1-2 0-0 0 0 0 0 3 1 0 0 1 4
#15 Joshua Okoroji-Schaeffer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Tyrone Manderson 1-6 0-0 0-0 2 2 4 2 2 0 1 0 0 18
#25 Aidan Luckey 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#30 Clifford Fuakye 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#44 Jaylen Swan 3-4 0-0 0-0 0 1 1 2 6 0 1 0 0 13
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 24-83 7-25 10-17 25 26 51 13 65 7 15 9 9 200
* = Starter