Official Basketball Box Score

Framingham St. vs. Fitchburg St.

2/4/2023 at 12:00 PM — Parkinson Gymnasium

Officials: Anthony Dulude, Dan Britt, Matt BardlesuAttendance: 90

Team 1 2 Total
Framingham St. 37 29 - 66
Fitchburg St. 37 33 - 70
Framingham St.   Fitchburg St.
37.7% Total FG% 46.9%
47.6% 3-Pt. FG% 30.0%
59.3% Free Throw% 72.4%
None Technical Fouls None
12 Points in the Paint 34
21 Points off Turnovers 10
8 2nd Chance Points 10
0 Fast Break Points 8
18 Bench Points 16
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 40.0% 37.7%
3-Pt. FG% 50.0% 42.9% 47.6%
Free Throw% 58.8% 60.0% 59.3%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 45.5% 46.9%
3-Pt. FG% 60.0% 0% 30.0%
Free Throw% 61.5% 81.3% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Juran Ligonde* 3-12 2-3 3-9 2 2 4 2 11 1 2 0 0 36
#05 Jahden Erold* 2-6 1-3 0-0 2 1 3 5 5 2 2 0 0 35
#11 Ryan England* 2-5 2-3 2-2 1 0 1 2 8 0 1 0 0 23
#12 Joshua-Daniel Okafor* 6-13 2-3 10-12 2 4 6 3 24 1 1 0 2 36
#22 Kevin Rauktis* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 18
#02 Bryan Thompson 0-0 0-0 0-2 0 2 2 3 0 0 1 0 0 14
#10 Ivan Nyantenji 3-7 1-3 0-0 1 3 4 2 7 0 1 0 1 20
#23 Marshall Martin 4-8 2-5 1-2 2 2 4 3 11 0 0 0 0 7
#32 Tevin Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Jaleen Carroll 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 5
#50 Mitchgell Merizier 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 4
#55 Josh Dumay 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 20-53 10-21 16-27 11 17 28 23 66 5 11 0 3 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tajahn Joyner* 5-10 0-0 11-14 0 5 5 4 21 5 2 0 0 37
#10 Mikal Garcia* 5-9 1-3 1-2 2 1 3 4 12 0 4 0 0 37
#12 Quincy Taylor* 3-8 0-0 1-2 4 2 6 3 7 0 3 1 1 29
#13 Dayne Allen* 2-4 0-0 2-2 3 2 5 4 6 2 3 3 0 30
#24 Tyrone Manderson* 2-6 0-1 4-5 0 4 4 3 8 0 0 1 0 15
#01 Matthew Tanis 4-8 2-5 1-2 0 6 6 1 11 1 2 0 0 23
#04 Javon Taylor 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#11 Jordan Polanco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Jaylen Swan 2-4 0-1 1-2 0 3 3 3 5 1 0 1 2 28
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 23-49 3-10 21-29 11 27 38 22 70 9 16 6 3 200
* = Starter