Official Basketball Box Score

Bridgewater St. vs. Fitchburg St.

1/17/2024 at 7:00 PM — Fitchburg, MA

Officials: Richard Napolitano, David Sontag, Kyle AverillAttendance: 55

Team 1 2 Total
Bridgewater St. 46 39 - 85
Fitchburg St. 29 43 - 72
Bridgewater St.   Fitchburg St.
53.4% Total FG% 39.0%
47.1% 3-Pt. FG% 36.4%
60.0% Free Throw% 57.1%
None Technical Fouls None
42 Points in the Paint 38
14 Points off Turnovers 25
12 2nd Chance Points 15
0 Fast Break Points 0
15 Bench Points 32
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 64.3% 43.3% 53.4%
3-Pt. FG% 42.9% 50.0% 47.1%
Free Throw% 63.6% 57.1% 60.0%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 43.6% 39.0%
3-Pt. FG% 0% 50.0% 36.4%
Free Throw% 100.0% 25.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dante Kikuba* 6-12 3-4 0-1 2 2 4 3 15 1 3 0 3 27
#15 Louis Jennings* 3-5 1-2 3-6 2 6 8 1 10 3 2 1 0 23
#21 Precious Okoh* 6-16 1-5 7-8 2 6 8 1 20 1 3 1 1 33
#31 Zach Taylor* 6-9 0-0 2-3 2 1 3 0 14 4 3 0 0 35
#35 Emerson Halbleib* 4-6 0-0 3-5 1 14 15 0 11 2 4 6 1 29
#02 Tyler Uyemura 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#03 Justin Parsons 4-6 2-4 0-0 0 0 0 1 10 2 2 0 1 19
#12 Alvin Chukwuezi 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#23 Alex Gonzalez 2-3 1-2 0-0 0 2 2 0 5 1 2 0 0 12
#33 Steven Morrell 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 31-58 8-17 15-25 11 35 46 8 85 14 20 8 6 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Braeden White* 2-6 0-1 0-0 0 2 2 3 4 2 0 0 5 27
#01 Matthew Drayton* 3-10 2-3 0-0 2 0 2 5 8 0 0 0 1 33
#04 Javon Taylor* 3-9 0-3 2-4 0 5 5 3 8 3 2 0 2 25
#23 Kamau Franks* 6-12 1-3 0-0 4 5 9 1 13 2 1 2 0 31
#33 Tryston Ofoh* 3-6 1-1 0-0 1 1 2 2 7 0 2 0 1 13
#03 Joshua Jean Charles 2-7 0-0 0-0 3 3 6 1 4 1 0 3 1 20
#20 Frederick Siayor 8-18 4-11 1-1 0 1 1 1 21 3 5 0 4 28
#21 Diallo Barry 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#22 Donald Brown Jr 2-7 0-0 1-2 1 1 2 2 5 2 2 0 1 21
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-77 8-22 4-7 13 20 33 19 72 13 12 5 15 200
* = Starter