Official Basketball Box Score

Fitchburg St. vs. Westfield St.

2/20/2024 at 7:30 PM — Westfield, Mass. / Woodward Center

Officials: James Nadeau, Joey Reyes, Daniel ViscarielloAttendance: 345

Team 1 2 Total
Fitchburg St. 33 38 - 71
Westfield St. 40 37 - 77
Fitchburg St.   Westfield St.
43.1% Total FG% 38.9%
21.1% 3-Pt. FG% 30.8%
33.3% Free Throw% 61.9%
None Technical Fouls None
48 Points in the Paint 40
25 Points off Turnovers 9
6 2nd Chance Points 13
8 Fast Break Points 8
36 Bench Points 10
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 45.9% 43.1%
3-Pt. FG% 12.5% 27.3% 21.1%
Free Throw% 50.0% 14.3% 33.3%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 42.4% 38.9%
3-Pt. FG% 27.8% 37.5% 30.8%
Free Throw% 87.5% 46.2% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Braeden White* 2-4 0-0 0-0 0 2 2 1 4 3 1 0 0 33
#01 Matthew Drayton* 0-6 0-1 0-0 0 1 1 0 0 1 0 0 0 20
#04 Javon Taylor* 5-15 2-7 0-0 2 7 9 3 12 2 4 1 1 29
#15 Alex Moemeka* 6-11 0-0 0-4 1 3 4 5 12 0 1 1 1 25
#23 Kamau Franks* 3-6 1-3 0-0 2 6 8 5 7 0 1 1 2 28
#03 Joshua Jean Charles 1-3 0-0 0-2 1 0 1 0 2 0 1 0 0 11
#20 Frederick Siayor 9-20 1-8 1-3 0 5 5 4 20 2 2 0 2 31
#22 Donald Brown Jr 5-7 0-0 4-6 2 1 3 0 14 2 0 0 2 23
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-72 4-19 5-15 9 27 36 18 71 10 10 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kuany Teng* 4-11 4-9 1-2 0 4 4 0 13 1 2 1 1 35
#04 Angel Price-Espada* 3-8 1-2 2-3 0 1 1 2 9 6 3 0 1 28
#13 Juju Omot* 2-11 2-7 2-2 1 5 6 0 8 4 4 0 0 28
#22 Brendon Hamilton* 10-15 0-0 1-3 6 12 18 1 21 2 4 1 1 37
#41 Dom Strother* 6-14 0-1 4-7 8 6 14 4 16 2 0 0 2 27
#01 Kobe Parker 0-3 0-2 2-2 0 2 2 1 2 0 2 0 0 11
#02 Xavier Lewis 2-5 1-2 0-0 0 1 1 0 5 1 1 0 1 12
#10 Timmy Jacobus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Jerome Stephens 0-2 0-1 1-2 3 2 5 1 1 0 1 1 0 12
#23 Eric Johnson 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 3
#24 Brendan Keaveny 1-3 0-2 0-0 1 0 1 2 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 28-72 8-26 13-21 20 37 57 12 77 17 18 3 6 200
* = Starter