Official Basketball Box Score

Fitchburg St. vs. Lehman

11/9/2024 at 1:30 pm — Rochester, NY

Officials: David Borelli,Demetrius Rhodes,Tyler WilsonAttendance: 103

Team 1 2 OT Total
Fitchburg St. 30 35 8 - 73
Lehman 35 30 12 - 77
Fitchburg St.   Lehman
37.5% Total FG% 31.0%
24.0% 3-Pt. FG% 20.0%
65.0% Free Throw% 90.3%
None Technical Fouls None
34 Points in the Paint 34
30 Points off Turnovers 10
4 2nd Chance Points 17
16 Fast Break Points 6
40 Bench Points 31
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 38.2% 37.5%
3-Pt. FG% 33.3% 16.7% 24.0%
Free Throw% 75.0% 63.6% 65.0%
Lehman
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 25.8% 31.0%
3-Pt. FG% 30.0% 16.7% 20.0%
Free Throw% 92.3% 85.7% 90.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Braeden White* 0-5 0-1 0-0 0 1 1 2 0 3 2 0 1 23
#04 Jeremiah Simeon* 4-7 1-4 0-0 0 4 4 4 9 2 3 0 4 31
#11 Matthew Drayton* 2-11 1-6 3-3 1 5 6 2 8 3 3 0 2 36
#21 Jalen Jackson* 6-12 0-2 0-1 0 5 5 4 12 1 0 1 1 35
#23 Kamau Franks* 2-8 0-3 0-1 0 3 3 3 4 5 1 0 3 29
#01 Alex Moemeka 0-1 0-0 0-1 1 0 1 2 0 0 0 0 0 5
#03 Joshua Jean Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#10 Nathaniel Semedo 11-19 2-4 9-12 1 3 4 3 33 0 2 0 3 33
#20 Nicolas Von Zboray 2-6 2-5 0-0 0 0 0 0 6 0 0 0 1 13
#24 Jalin Pitts 0-3 0-0 1-2 2 3 5 3 1 0 1 0 0 7
#25 Trevor Oliver 0-0 0-0 0-0 0 4 4 4 0 0 1 2 0 11
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-72 6-25 13-20 5 30 35 27 73 14 13 3 16 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Lasana Camara* 2-12 2-4 2-2 8 11 19 3 8 2 4 1 1 35
#13 Kai Parris* 6-17 1-3 11-12 3 13 16 0 24 2 4 3 0 40
#23 Amar Ndiaye* 3-5 0-0 0-1 4 3 7 0 6 2 3 1 1 19
#03 Kofi Mends* 2-9 0-4 4-4 2 4 6 4 8 1 4 1 2 34
#10 Kunal Bagga* 0-7 0-5 0-0 0 2 2 3 0 2 1 1 0 22
#01 Kahleem Jennings 1-3 0-2 4-4 0 3 3 5 6 0 2 0 1 13
#11 Manny Barkor 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 4
#15 Francisco Demers 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0 3
#22 Elijah Avilla 3-6 2-2 0-0 0 0 0 0 8 0 0 0 0 19
#35 Brandon Marks 5-10 0-3 7-8 2 4 6 2 17 3 1 0 0 36
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 22-71 5-25 28-31 20 45 65 19 77 12 22 8 5 225
* = Starter