Official Basketball Box Score

Fitchburg State Falcons vs. Medgar Evers Cougars

1/2/25 at 6:06pm — Broolyn, NY

Attendance: 50

Team 1 2 Total
Fitchburg St. 43 42 - 85
Medgar Evers 36 37 - 73
Fitchburg St.   Medgar Evers
49.3% Total FG% 38.9%
32.0% 3-Pt. FG% 23.8%
69.2% Free Throw% 60.0%
None Technical Fouls None
17 Points off Turnovers 26
12 2nd Chance Points 14
29 Bench Points 25
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 44.1% 49.3%
3-Pt. FG% 26.7% 40.0% 32.0%
Free Throw% 50.0% 72.7% 69.2%
Medgar Evers
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 35.9% 38.9%
3-Pt. FG% 25.0% 23.5% 23.8%
Free Throw% 77.8% 45.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Kamau Franks* 2-5 0-2 0-0 4 0 4 3 4 6 4 0 2 20
#21 Jalen Jackson* 6-10 0-1 2-3 2 1 3 2 14 3 1 0 1 25
#12 Duvall Price* 6-12 1-4 1-3 1 6 7 2 14 4 3 2 0 31
#20 Nicolas Von Zboray* 1-9 1-8 0-0 1 1 2 2 3 2 1 0 2 13
#11 Matthew Drayton* 8-13 4-6 1-2 0 1 1 1 21 3 3 1 1 33
#10 Nathaniel Semedo 2-3 1-1 3-3 0 3 3 2 8 1 2 0 0 24
#03 Joshua Jean Charles 4-5 0-0 0-0 3 5 8 2 8 2 1 0 2 12
#00 Braeden White 1-2 0-1 2-2 1 6 7 1 4 6 1 1 0 20
#01 Alex Moemeka 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 3
#04 Jeremiah Simeon 3-5 0-0 0-0 2 3 5 1 6 0 2 1 0 15
#25 Trevor Oliver 1-4 1-1 0-0 2 1 3 0 3 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 34-69 8-25 9-13 18 32 50 17 85 27 20 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Andre Evans Jr.* 2-8 0-1 1-3 3 5 8 4 5 7 2 0 5 28
#10 Trevonne Tcha* 2-5 0-2 0-1 0 1 1 4 4 1 1 0 0 14
#32 Joash Beaton* 2-9 1-3 4-4 5 0 5 1 9 1 1 0 1 21
#14 Ahmed Toure* 7-14 0-0 3-3 5 6 11 1 17 2 3 3 2 31
#34 Ryan Panagakos* 5-10 1-4 2-2 0 1 1 1 13 3 0 0 0 23
#22 Daniel McCollum 7-19 3-10 1-3 4 2 6 2 18 0 1 0 1 21
#02 Nicholas Bocharov 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 6
#24 Elijah Paul 0-1 0-1 1-4 0 0 0 1 1 1 1 0 0 17
#25 Omari Hinds 1-2 0-0 0-0 0 1 1 0 2 2 1 0 0 18
#15 Zachary Bussey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Michael Perez 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 9
#03 Jackson Bartley 1-3 0-0 0-0 0 1 1 0 2 1 0 0 2 10
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 28-72 5-21 12-20 18 21 39 15 73 20 13 3 11 200
* = Starter