Official Basketball Box Score

Bridgewater St. vs. Fitchburg St.

1/7/2026 at 07:00 PM — Parkinson Gymnasium

Officials: Wilfred Henderson, Daniel Moylan, Jeremy FullerAttendance: 120

Team 1 2 Total
Bridgewater St. 49 58 - 107
Fitchburg St. 41 57 - 98
Bridgewater St.   Fitchburg St.
61.1% Total FG% 46.9%
42.9% 3-Pt. FG% 30.0%
76.3% Free Throw% 66.7%
None Technical Fouls None
40 Points in the Paint 64
16 Points off Turnovers 23
14 2nd Chance Points 28
0 Fast Break Points 0
56 Bench Points 26
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 58.6% 61.1%
3-Pt. FG% 50.0% 35.7% 42.9%
Free Throw% 66.7% 82.6% 76.3%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 50.0% 46.9%
3-Pt. FG% 25.0% 33.3% 30.0%
Free Throw% 77.8% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dante Kikuba* 2-4 2-3 4-4 0 1 1 4 10 3 3 0 2 23
#05 Abdoul Bah* 2-3 0-0 0-0 0 0 0 4 4 1 1 1 0 17
#10 Josh Campbell* 5-10 0-4 13-15 0 6 6 4 23 2 3 0 1 29
#12 Jayden Florestal* 1-2 1-2 0-0 0 0 0 3 3 0 1 0 0 14
#31 Zach Taylor* 4-6 2-3 1-2 1 1 2 0 11 4 1 0 0 31
#11 Kyden Wiley 3-3 1-1 0-0 0 1 1 1 7 1 1 0 0 12
#14 Sam Sweeney 6-10 3-6 3-3 1 3 4 2 18 2 0 0 0 23
#15 Louis Jennings 6-10 1-5 3-5 3 7 10 4 16 0 3 2 0 30
#25 Jake Olmstead 4-6 2-4 5-9 2 0 2 1 15 2 2 0 1 21
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 33-54 12-28 29-38 8 23 31 23 107 15 15 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joshua Jean Charles* 5-9 0-1 0-0 5 4 9 3 10 0 1 0 0 19
#20 Nicolas Von Zboray* 1-4 1-2 2-2 0 1 1 2 5 0 0 0 1 14
#21 Jalen Jackson* 13-22 2-4 6-9 4 5 9 3 34 0 2 0 0 31
#22 Takoma Rosario* 2-5 2-3 0-0 1 1 2 3 6 1 2 0 1 18
#33 Matthew Drayton* 7-17 1-5 2-5 2 0 2 3 17 1 3 0 1 26
#01 Xavier Smaltz 2-6 0-1 0-0 1 1 2 2 4 1 0 0 0 13
#02 Anthony Joseph 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#05 Braeden White 0-1 0-0 0-0 1 0 1 1 0 2 0 1 1 14
#10 Jeremiah Simeon 1-1 0-0 2-2 1 1 2 2 4 0 0 0 1 14
#12 Duvall Price 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 7
#13 Tommy Engel-Chatten 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#14 Jackson Owens 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 4
#15 Tyriek Williams 1-2 0-1 3-4 2 4 6 2 5 0 1 0 0 12
#32 Kobe Witherow-Bass 5-8 0-1 1-2 3 3 6 4 11 1 0 0 0 19
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 38-81 6-20 16-24 25 21 46 27 98 7 10 1 6 200
* = Starter